News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
Docler Wolves - SBB Vukovi Beograd


| 1 | 2 | 3 | 4 | Final: | |
| Wolves | 3 | 21 | 0 | 9 | 33 |
| SBB Vukovi | 7 | 12 | 7 | 8 | 34 |
2011-07-23
Margaret Island
Margaret Island
| Scoring Summary | |||
| 1st quarter | BW | VBG | |
|
Melvin Miroth 80 yard pass to Anthony Stubbs, TOUCHDOWN (Milan Matovic kick) | 0 | 7 |
|
András Storcz 31 yard FIELD GOAL | 3 | 7 |
| 2nd Quarter | BW | VBG | |
|
Melvin Miroth 14 yard pass to Pavle Plamenac, TOUCHDOWN (Milan Matovic kick blocked) | 3 | 13 |
|
Vasyl Yordan 11 yard pass to Csanad Kiraly, TOUCHDOWN (András Storcz kick) | 10 | 13 |
|
Vasyl Yordan 17 yard pass to Krisztian Piros, TOUCHDOWN (András Storcz kick) | 17 | 13 |
|
Melvin Miroth 14 yard pass to Bratislav Bošnjak, TOUCHDOWN (2pt conversion failed) | 17 | 19 |
|
Vasyl Yordan 13 yard pass to Krisztian Piros, TOUCHDOWN (András Storcz kick) | 24 | 19 |
| 3rd Quarter | BW | VBG | |
|
Melvin Miroth 2 yard pass to Brandon McDowell, TOUCHDOWN (Milan Matovic kick) | 24 | 26 |
| 4th Quarter | BW | VBG | |
|
András Storcz 24 yard FIELD GOAL | 27 | 26 |
|
Melvin Miroth 61 yard pass to Bratislav Bošnjak, TOUCHDOWN (Melvin Miroth pass to Pavle Plamenac) | 27 | 34 |
|
Obi Mbagwu 1 yard run, TOUCHDOWN (2pt conversion failed) | 33 | 34 |
TEAM STATS
| 1st downs | ![]() |
![]() |
| 1st downs | 20 | 15 |
| Rushing | 7 | 3 |
| Passing | 13 | 10 |
| Penalty | 0 | 2 |
| 3rd down | BW | VBG |
| 3rd down conversions | 9 | 2 |
| 3rd down attempts | 16 | 8 |
| 3rd down percentage | 56.25 | 25.00 |
| 4th down | BW | VBG |
| 4th down conversions | 1 | 0 |
| 4th down attempts | 2 | 0 |
| 4th down percentage | 50.00 | - |
| Red Zone | BW | VBG |
| Attempts | 7 | 5 |
| Touchdowns | 4 | 3 |
| Field Goals | 2 | 0 |
| Scoring percentage | 85.71 | 60.00 |
| Rushing | BW | VBG |
| Rushing yards | 154 | 105 |
| Rushing attepmts | 25 | 16 |
| Rushing average | 6.2 | 6.6 |
| Rushing touchdowns | 1 | 0 |
| Passing | BW | VBG |
| Passing completitions | 27 | 15 |
| Passing attempts | 45 | 29 |
| Completition average | 60.0 | 51.7 |
| Passing yards | 307 | 363 |
| Passing average | 6.8 | 12.5 |
| TOTAL OFFENSE | 461 | 468 |
| Interceptions | ![]() |
![]() |
| Interceptions | 0 | 1 |
| Interception yards | 0 | 0 |
| Passes defensed | 10 | 6 |
| Fumbles | BW | VBG |
| Fumble recoveries | 0 | 0 |
| Fumble recovery yards | 0 | 0 |
| Return yards | BW | VBG |
| Return yards | 215 | 0 |
| Kickoff return yards | 184 | 0 |
| Punt return yards | 31 | 0 |
| Extra PoINT | BW | VBG |
| Extra Point Made | 4 | 2 |
| Extra Point attempts | 4 | 3 |
| Field Goals | BW | VBG |
| Field Goals Made | 2 | 0 |
| Field Goal attempts | 4 | 1 |
| Punting | BW | VBG |
| Punt attempts | 1 | 5 |
| Punt yards | 58 | 200 |
| Punt netyards | 58 | 169 |
| Punt Touchbacks | 1 | 1 |
| In 20 | 0 | 1 |
| Mistakes | BW | VBG |
| Turnovers | 1 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
Docler Wolves
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Vasyl Yordan | 27 | 45 | 60 | 307 | 29 | 3 | 1 | 1 | 134.86 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Péter Cseperkáló | 9 | 67 | 7.44 | 0 | 1 | 35 | 0 | 0 |
| Vasyl Yordan | 7 | 50 | 7.14 | 0 | 1 | 26 | 0 | 0 |
| Obi Mbagwu | 7 | 27 | 3.86 | 1 | 0 | 10 | 1 | 0 |
| László Csizmazia | 2 | 10 | 5.00 | 0 | 0 | 6 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Krisztián Piros | 10 | 157 | 15.70 | 2 | 0 | 29 | 0 |
| Csanád Király | 9 | 86 | 9.56 | 1 | 0 | 23 | 0 |
| Obi Mbagwu | 3 | 31 | 10.33 | 0 | 0 | 21 | 0 |
| Eric Peterson | 2 | 20 | 10.00 | 0 | 0 | 15 | 0 |
| András Storcz | 2 | 12 | 6.00 | 0 | 0 | 7 | 0 |
| Péter Cseperkáló | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| FUMBLE | FUM | LOST | FF | FR | FRYY |
| Obi Mbagwu | 1 | 0 | 0 | 0 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| András Storcz | 2-4 | 50.00 | 0 | 4-4 | 100.00 | 10 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| András Storcz | 1 | 58 | 58 | 0 | 1 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| Obi Mbagwu | 4 | 168 | 42.00 | 58 | 0 |
| Péter Lennel | 1 | 16 | 16.00 | 16 | 0 |
| PUNT RETURN | ATT | YRD | AVG | LONG | TD |
| Krisztián Piros | 2 | 31 | 15.50 | 21 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Nahornyak Yuriy | 3 | 1 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| Balázs Ágota | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Uche Mbagwu | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Eric Peterson | 2 | 1 | 1/11 | 1/11 | 0/0 | 0 | 0 |
| Tamás Migály | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| András Végváry | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| Gábor Miakich | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Csaba Péter | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Péter Cseperkáló | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| András Storcz | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Nedzelssky Maksym | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Daniel Stadler | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Gergely Horváth | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 |
SBB Vukovi Beograd
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Melvin Miroth | 15 | 29 | 51.7 | 363 | 61 | 5 | 0 | 1 | 213.77 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Brandon Mcdowell | 10 | 93 | 9.30 | 0 | 1 | 49 | 1 | 0 |
| Melvin Miroth | 6 | 12 | 2.00 | 0 | 1 | 21 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Bratislav Bošnjak | 7 | 153 | 21.86 | 2 | 0 | 61 | 0 |
| Pavle Plamenac | 5 | 127 | 25.40 | 1 | 0 | 50 | 0 |
| Anthony Stubbs II | 1 | 80 | 80.00 | 1 | 0 | 80 | 0 |
| Brandon Mcdowell | 2 | 3 | 1.50 | 1 | 0 | 2 | 0 |
| FUMBLE | FUM | LOST | FF | FR | FRYY |
| Brandon Mcdowell | 1 | 0 | 0 | 0 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Milan Matović | 0-1 | 0.00 | 0 | 2-3 | 66.67 | 2 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Milan Matović | 5 | 200 | 56 | 1 | 1 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Anthony Stubbs II | 4 | 6 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Nemanja Lazarević | 4 | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Boško Bunuševac | 3 | 5 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Miloš Lišanin | 3 | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Nikola Mitrović | 2 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Marko Bates | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Igor Nikolovski | 2 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Miloš Barbir | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Nikola Savić | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Brandon Mcdowell | 1 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Stefan Novašikić | 1 | 3 | 1/6 | 1/6 | 0/0 | 0 | 0 |
| Luka Strahinović | 0 | 1 | 0/0 | 0/0 | 1/0 | 0 | 0 |
| Filip Đorđević | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Stefan Gajić | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Rudolf Kokaji | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |

