News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
Docler Wolves - Zagreb Patriots


| 1 | 2 | 3 | 4 | Final: | |
| Wolves | 6 | 20 | 14 | 14 | 54 |
| Patriots | 7 | 0 | 0 | 0 | 7 |
2012-05-12
Láng Vasas Pálya
Láng Vasas Pálya
| Scoring Summary | |||
| 1st quarter | BW | ZP | |
|
Péter Cseperkáló 34 yard run, TOUCHDOWN (András Storcz extra point attempt blocked) | 6 | 0 |
|
Marko Horvat 12 yard run, TOUCHDOWN (Antonio Škorjanec kick) | 6 | 7 |
| 2nd Quarter | BW | ZP | |
|
András Storcz kick 24 yard FIELD GOAL | 9 | 7 |
|
Čaba Juhas 30 yard pass to Krisztián Piros, TOUCHDOWN (András Storcz kick) | 16 | 7 |
|
András Storcz kick 48 yard FIELD GOAL | 19 | 7 |
|
Čaba Juhas 2 yard run, TOUCHDOWN (András Storcz kick) | 26 | 7 |
| 3rd Quarter | BW | ZP | |
|
Obi Mbagwu 5 yard run, TOUCHDOWN (András Storcz kick) | 33 | 7 |
|
Čaba Juhas 3 yard pass to András Storcz, TOUCHDOWN (Kristóf Pesti kick) | 40 | 7 |
| 4th Quarter | BW | ZP | |
|
Péter Lennel 14 yard run, TOUCHDOWN (András Storcz kick) | 47 | 7 |
|
László Csizmazia 6 yard run, TOUCHDOWN (András Storcz kick) | 54 | 7 |
TEAM STATS
| 1st downs | ![]() |
![]() |
| 1st downs | 20 | 18 |
| Rushing | 9 | 13 |
| Passing | 9 | 2 |
| Penalty | 2 | 3 |
| 3rd down | BW | ZP |
| 3rd down conversions | 6 | 4 |
| 3rd down attempts | 7 | 11 |
| 3rd down percentage | 85.71 | 36.36 |
| 4th down | BW | ZP |
| 4th down conversions | 0 | 1 |
| 4th down attempts | 0 | 5 |
| 4th down percentage | - | 20.00 |
| Red Zone | BW | ZP |
| Attempts | 7 | 2 |
| Touchdowns | 6 | 1 |
| Field Goals | 1 | 0 |
| Scoring percentage | 100.00 | 50.00 |
| Rushing | BW | ZP |
| Rushing yards | 154 | 214 |
| Rushing attepmts | 29 | 38 |
| Rushing average | 5.3 | 5.6 |
| Rushing touchdowns | 4 | 1 |
| Passing | BW | ZP |
| Passing completitions | 9 | 5 |
| Passing attempts | 11 | 23 |
| Completition average | 81.8 | 21.7 |
| Passing yards | 229 | 33 |
| Passing average | 20.8 | 1.4 |
| TOTAL OFFENSE | 383 | 247 |
| Interceptions | ![]() |
![]() |
| Interceptions | 2 | 0 |
| Interception yards | 12 | 0 |
| Passes defensed | 6 | 0 |
| Fumbles | BW | ZP |
| Fumble recoveries | 0 | 0 |
| Fumble recovery yards | 0 | 0 |
| Return yards | BW | ZP |
| Return yards | 0 | 22 |
| Kickoff return yards | 0 | 22 |
| Punt return yards | 0 | 0 |
| Extra PoINT | BW | ZP |
| Extra Point Made | 6 | 1 |
| Extra Point attempts | 7 | 1 |
| Field Goals | BW | ZP |
| Field Goals Made | 2 | 0 |
| Field Goal attempts | 2 | 1 |
| Punting | BW | ZP |
| Punt attempts | 0 | 1 |
| Punt yards | 0 | 53 |
| Punt netyards | 0 | 53 |
| Punt Touchbacks | 0 | 0 |
| In 20 | 0 | 0 |
| Mistakes | BW | ZP |
| Turnovers | 0 | 2 |
| Penalties | 5 | 9 |
| Penalty Yards | 40 | 90 |
Docler Wolves
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Čaba Juhas | 9 | 11 | 81.8 | 229 | 57 | 2 | 0 | 3 | 316.69 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Péter Cseperkáló | 9 | 95 | 10.56 | 1 | 2 | 34 | 0 | 0 |
| László Csizmazia | 5 | 48 | 9.60 | 1 | 2 | 21 | 0 | 0 |
| Obi Mbagwu | 10 | 36 | 3.60 | 1 | 1 | 20 | 0 | 0 |
| Čaba Juhas | 5 | -25 | -5.00 | 1 | 0 | 2 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Csanád Király | 3 | 107 | 35.67 | 0 | 0 | 57 | 0 |
| Krisztián Piros | 4 | 73 | 18.25 | 1 | 0 | 30 | 0 |
| András Storcz | 2 | 49 | 24.50 | 1 | 0 | 29 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| András Storcz | 2-2 | 100.00 | 48 | 6-7 | 85.71 | 12 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| László Paulenka | 5 | 3 | 1.5/7 | 0/0 | 0/0 | 0 | 0 |
| Daniel Stadler | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Gábor Miakich | 3 | 0 | 1/28 | 0/0 | 0/0 | 0 | 0 |
| Péter Lennel | 3 | 1 | 0.5/1 | 0/0 | 0/0 | 0 | 0 |
| András Végváry | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| László Sóti | 2 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Deák Balázs | 1 | 1 | 0/0 | 0/0 | 1/4 | 1 | 0 |
| Attila Merucza | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Kristóf Pesti | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Eric Peterson | 1 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Patrick Ogunji | 0 | 2 | 0/0 | 0/0 | 1/8 | 2 | 0 |
| Csaba Péter | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Obi Mbagwu | 0 | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Zagreb Patriots
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Marko Horvat | 4 | 18 | 22.2 | 33 | 15 | 0 | 2 | 0 | 15.40 |
| Luka Alaupović | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 20.00 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Chris Blanton | 21 | 146 | 6.95 | 0 | 2 | 30 | 0 | 0 |
| Marko Horvat | 5 | 53 | 10.60 | 1 | 1 | 28 | 0 | 0 |
| Laurence Subelka | 8 | 37 | 4.62 | 0 | 0 | 8 | 0 | 0 |
| Luka Alaupović | 2 | 4 | 2.00 | 0 | 0 | 3 | 0 | 0 |
| Nail Hasanović | 2 | -26 | -13.00 | 0 | 0 | 2 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Ivan Klarić | 2 | 28 | 14.00 | 0 | 0 | 15 | 0 |
| Marko Klarić | 1 | 5 | 5.00 | 0 | 0 | 5 | 0 |
| Kristian Maurović | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Goran Marić | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Antonio Škorjanec | 0-1 | 0.00 | 0 | 1-1 | 100.00 | 1 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Nail Hasanović | 1 | 53 | 0 | 0 | 0 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| Ivan Klarić | 1 | 14 | 14.00 | 14 | 0 |
| Pavao Andričević | 1 | 8 | 8.00 | 8 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Filip Vezmar | 5 | 1 | 2/30 | 0/0 | 0/0 | 0 | 0 |
| Brandon Collier | 4 | 0 | 4/32 | 3/27 | 0/0 | 0 | 0 |
| Karl Ackermann | 3 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Dino Šrekais | 3 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Vedran Hammer | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Petar Petrušić | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Marko Klarić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Denis Omerović | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Pavao Andričević | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Laurence Subelka | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |

