hírek
Budapest Wolves - CNC Gladiators


| 1 | 2 | 3 | 4 | Final: | |
| Wolves | 14 | 0 | 21 | 7 | 42 |
| Gladiators | 0 | 7 | 7 | 7 | 21 |
2007-05-19
19.05. Budapest, BVSC Stadium, 4PM
Officials: Bremser (R), Toth (U), Dagmar (L), Petrovics (LJ), Turnser (BJ), Kobilarov (FJ), Krutsch (SJ)
19.05. Budapest, BVSC Stadium, 4PM
Officials: Bremser (R), Toth (U), Dagmar (L), Petrovics (LJ), Turnser (BJ), Kobilarov (FJ), Krutsch (SJ)
| Scoring Summary | |||
| 1st quarter | BW | AS | |
|
Krisztián Papp 85 yard kickoff return, TOUCHDOWN (Gábor Sviatkó kick) | 7 | 0 |
|
Péter Cseperkáló 28 yard run, TOUCHDOWN (Gábor Sviatkó kick) | 14 | 0 |
| BW | AS | ||
|
Bernhard Kamber 37 yard pass to Hannes Kamber, TOUCHDOWN (Josef Rosenecker kick) | 14 | 7 |
| BW | AS | ||
|
Vasyl Yordan 15 yard pass to Bálint Mihaletzky, TOUCHDOWN (Gábor Sviatkó kick) | 21 | 7 |
|
Chris Hladich 63 yard run, TOUCHDOWN (Josef Rosenecker kick) | 21 | 14 |
|
Vasyl Yordan 6 yard pass to Krisztián Piros, TOUCHDOWN (Gábor Sviatkó kick) | 28 | 14 |
|
Péter Cseperkáló 50 yard run, TOUCHDOWN (Gábor Sviatkó kick) | 35 | 14 |
| BW | AS | ||
|
Norbert Erdélyi 5 yard run, TOUCHDOWN (Gábor Sviatkó kick) | 42 | 14 |
|
Josef Rosenecker 1 yard run, TOUCHDOWN (Josef Rosenecker kick) | 42 | 21 |
TEAM STATS
| 1st downs | ![]() |
![]() |
| 1st downs | 14 | 23 |
| Rushing | 6 | 10 |
| Passing | 6 | 9 |
| Penalty | 2 | 4 |
| 3rd down | BW | AS |
| 3rd down conversions | 4 | 7 |
| 3rd down attempts | 6 | 12 |
| 3rd down percentage | 66.67 | 58.33 |
| 4th down | BW | AS |
| 4th down conversions | 0 | 1 |
| 4th down attempts | 0 | 2 |
| 4th down percentage | - | 50.00 |
| Red Zone | BW | AS |
| Attempts | 3 | 2 |
| Touchdowns | 3 | 1 |
| Field Goals | 0 | 0 |
| Scoring percentage | 100.00 | 50.00 |
| Rushing | BW | AS |
| Rushing yards | 227 | 202 |
| Rushing attepmts | 19 | 29 |
| Rushing average | 11.9 | 7.0 |
| Rushing touchdowns | 2 | 2 |
| Passing | BW | AS |
| Passing completitions | 9 | 13 |
| Passing attempts | 14 | 27 |
| Completition average | 64.3 | 48.1 |
| Passing yards | 109 | 196 |
| Passing average | 7.8 | 7.3 |
| TOTAL OFFENSE | 336 | 398 |
| Interceptions | ![]() |
![]() |
| Interceptions | 0 | 0 |
| Interception yards | 0 | 0 |
| pass defensedions | 3 | 1 |
| Fumbles | BW | AS |
| Fumble recoveries | 0 | 0 |
| Fumble recovery yards | 0 | 0 |
| Return yards | BW | AS |
| Return yards | 75 | 26 |
| Kickoff return yards | 75 | 26 |
| Punt return yards | 0 | 0 |
| Extra PoINT | BW | AS |
| Extra Point Made | 6 | 3 |
| Extra Point attempts | 6 | 3 |
| Field Goals | BW | AS |
| Field Goals Made | 0 | 0 |
| Field Goal attempts | 0 | 0 |
| Punting | BW | AS |
| Punt attempts | 2 | 3 |
| Punt yards | 79 | 58 |
| Punt netyards | 79 | 58 |
| Punt Touchbacks | 0 | 0 |
| In 20 | 2 | 0 |
| Mistakes | BW | AS |
| Turnovers | 0 | 0 |
| Penalties | 8 | 7 |
| Penalty Yards | 55 | 85 |
Budapest Wolves
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Vasyl Yordan | 9 | 14 | 64.3 | 109 | 38 | 2 | 0 | 0 | 176.83 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Péter Cseperkáló | 7 | 139 | 19.86 | 2 | 4 | 50 | 0 | 0 |
| Viktor Kiss | 2 | 43 | 21.50 | 0 | 1 | 29 | 0 | 0 |
| István Demeter | 7 | 39 | 5.57 | 0 | 0 | 11 | 0 | 0 |
| Norbert Erdélyi | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| Vasyl Yordan | 1 | -1 | -1.00 | 0 | 0 | -1 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Bálint Michaletzky | 3 | 60 | 20.00 | 1 | 0 | 38 | 0 |
| Krisztián Piros | 3 | 35 | 11.67 | 1 | 0 | 15 | 0 |
| István Demeter | 1 | 10 | 10.00 | 0 | 0 | 10 | 0 |
| Viktor Kiss | 1 | 4 | 4.00 | 0 | 0 | 4 | 0 |
| Gábor Miakich | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Gábor Sviatkó | ----- | -- | -- | 6-6 | 100.00 | 6 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Gábor Sviatkó | 2 | 79 | 45 | 2 | 0 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| Krisztián Papp | 3 | 92 | 30.67 | 85 | 1 |
| Csanád Király | 1 | -17 | -17.00 | -17 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Csaba Péter | 5 | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Géza Farkas | 3 | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Ioannis Trikas | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Gábor Horváth | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mátyás Hubay | 3 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| András Végváry | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Gyula Bódis | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Krisztián Papp | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Balázs Ágota | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Noure Khoury | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| András Farkas | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Attila Árpa | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Sándor Kovács | 1 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Makszim Nedelszky | 0 | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Gyula Bíró | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mihály Merza | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Dávid Récsey | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
CNC Gladiators
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Bernhard Kamber | 13 | 27 | 48.1 | 196 | 37 | 1 | 0 | 0 | 121.35 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Chris Hladich | 1 | 63 | 63.00 | 1 | 1 | 63 | 0 | 0 |
| Josef Rosenecker | 10 | 52 | 5.20 | 1 | 0 | 18 | 0 | 0 |
| Gerd Ladinig | 8 | 40 | 5.00 | 0 | 0 | 7 | 0 | 0 |
| Hannes Kamber | 1 | 17 | 17.00 | 0 | 0 | 17 | 0 | 0 |
| Tuncer Yilmaz | 3 | 14 | 4.67 | 0 | 0 | 9 | 0 | 0 |
| Bernhard Kamber | 4 | 8 | 2.00 | 0 | 0 | 4 | 0 | 0 |
| Mike Dougherty | 1 | 8 | 8.00 | 0 | 0 | 8 | 0 | 0 |
| Bernd Oswald | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| David Hailimann | 4 | 78 | 19.50 | 0 | 0 | 32 | 0 |
| Hannes Kamber | 4 | 59 | 14.75 | 1 | 0 | 37 | 0 |
| Jürgen Hromek | 2 | 32 | 16.00 | 0 | 0 | 18 | 0 |
| Chris Hladich | 2 | 18 | 9.00 | 0 | 0 | 14 | 0 |
| Gerd Ladinig | 1 | 9 | 9.00 | 0 | 0 | 9 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Josef Rosenecker | ----- | -- | -- | 3-3 | 100.00 | 3 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Hannes Kamber | 3 | 58 | 24 | 0 | 0 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| David Hailimann | 1 | 15 | 15.00 | 15 | 0 |
| Hannes Kamber | 1 | 11 | 11.00 | 11 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Jürgen Hromek | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Josef Rosenecker | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Paul Edelsbrunner | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Martin Theiler | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Bernhard Kamber | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mike Dougherty | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Gerd Ladinig | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Hannes Kamber | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |






