hírek
Megszületett a hivatalos végeredmény
A második Cowboys siker
Hatalmas lépés a Dukesnak
Újabb Cowboys igazolás
A Gladiátorsnak elég volt egy második félidei roham
A Dukes könnyen lépett át a Cowboys csapatán
Esélyes a Cowboys?
Juhas elhagyja a Dukesot
A playoff következik
A CEFL növeli a csapatok anyagi támogatását
A második Cowboys siker
Hatalmas lépés a Dukesnak
Újabb Cowboys igazolás
A Gladiátorsnak elég volt egy második félidei roham
A Dukes könnyen lépett át a Cowboys csapatán
Esélyes a Cowboys?
Juhas elhagyja a Dukesot
A playoff következik
A CEFL növeli a csapatok anyagi támogatását
Zagreb Thunder - Cineplexx Blue Devils


| 1 | 2 | 3 | 4 | Final: | |
| Thunder | 0 | 0 | 0 | 0 | 0 |
| Blue Devils | 26 | 15 | 13 | 12 | 66 |
2009-09-12
NK Prečko
NK Prečko
| Scoring Summary | |||
| 1st quarter | ZG | BD | |
|
Tino Muggwyler 9 yard run, TOUCHDOWN (Michael Kellenberger kick) | 0 | 7 |
|
Bradley Cole Guidry 32 yard pass to Christian Steffani, TOUCHDOWN (Michael Kellenberger PAT missed) | 0 | 13 |
|
Bradley Cole Guidry 30 yard pass to Tino Muggwyler, TOUCHDOWN (Michael Kellenberger kick) | 0 | 20 |
|
Alen Keranović pass INTERCEPTED by Eric Moore, returned, TOUCHDOWN (Michael Kellenberger PAT missed) | 0 | 26 |
| ZG | BD | ||
|
Bradley Cole Guidry 10 yard pass to Bastian Nau, TOUCHDOWN (Michael Kellenberger kick) | 0 | 33 |
|
Bradley Cole Guidry 4 yard pass to Petr Vitovec, TOUCHDOWN (Tino Muggwyler run) | 0 | 41 |
| ZG | BD | ||
|
Bradley Cole Guidry 54 yard pass to Bryan David Overton (Michael Kellenberger kick) | 0 | 48 |
|
Tino Muggwyler 1 yard run, TOUCHDOWN (2pt conversion failed) | 0 | 54 |
| ZG | BD | ||
|
Christian Steffani 15 yard pass to Bryan David Overton, TOUCHDOWN (Michael Kellenberger PAT missed) | 0 | 60 |
|
Eric Moore 8 yard run, TOUCHDOWN (Michael Kellenberger PAT missed) | 0 | 66 |
TEAM STATS
| 1st downs | ![]() |
![]() |
| 1st downs | 6 | 11 |
| Rushing | 4 | 7 |
| Passing | 2 | 4 |
| Penalty | 0 | 0 |
| 3rd down | ZG | BD |
| 3rd down conversions | 4 | 1 |
| 3rd down attempts | 11 | 2 |
| 3rd down percentage | 36.36 | 50.00 |
| 4th down | ZG | BD |
| 4th down conversions | 0 | 1 |
| 4th down attempts | 4 | 1 |
| 4th down percentage | 0.00 | 100.00 |
| Red Zone | ZG | BD |
| Attempts | 0 | 5 |
| Touchdowns | 0 | 5 |
| Field Goals | 0 | 0 |
| Scoring percentage | - | 100.00 |
| Rushing | ZG | BD |
| Rushing yards | 57 | 141 |
| Rushing attepmts | 26 | 16 |
| Rushing average | 2.2 | 8.8 |
| Rushing touchdowns | 0 | 3 |
| Passing | ZG | BD |
| Passing completitions | 8 | 12 |
| Passing attempts | 18 | 19 |
| Completition average | 44.4 | 63.2 |
| Passing yards | 74 | 263 |
| Passing average | 4.1 | 13.8 |
| TOTAL OFFENSE | 131 | 404 |
| Interceptions | ![]() |
![]() |
| Interceptions | 0 | 2 |
| Interception yards | 0 | 35 |
| Passes defensed | 0 | 0 |
| Fumbles | ZG | BD |
| Fumble recoveries | 0 | 0 |
| Fumble recovery yards | 0 | 0 |
| Return yards | ZG | BD |
| Return yards | 187 | 144 |
| Kickoff return yards | 187 | 35 |
| Punt return yards | 0 | 109 |
| Extra PoINT | ZG | BD |
| Extra Point Made | 0 | 0 |
| Extra Point attempts | 0 | 0 |
| Field Goals | ZG | BD |
| Field Goals Made | 0 | 4 |
| Field Goal attempts | 1 | 8 |
| Punting | ZG | BD |
| Punt attempts | 5 | 0 |
| Punt yards | 254 | 0 |
| Punt netyards | 135 | 0 |
| Punt Touchbacks | 0 | 0 |
| In 20 | 2 | 0 |
| Mistakes | ZG | BD |
| Turnovers | 2 | 0 |
| Penalties | 4 | 5 |
| Penalty Yards | 20 | 30 |
Zagreb Thunder
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Alen Keranović | 4 | 9 | 44.4 | 46 | 28 | 0 | 1 | 0 | 65.16 |
| Damir Vinković | 2 | 3 | 66.7 | 17 | 10 | 0 | 0 | 0 | 114.27 |
| Marko Klarić | 2 | 6 | 33.3 | 11 | 8 | 0 | 1 | 0 | 15.40 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Saša Janićijević | 12 | 30 | 2.50 | 0 | 0 | 10 | 0 | 0 |
| Alen Keranović | 3 | 16 | 5.33 | 0 | 0 | 8 | 1 | 0 |
| Justin Ortiz | 5 | 9 | 1.80 | 0 | 0 | 7 | 0 | 0 |
| Marko Sinković | 3 | 3 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| Marko Klarić | 2 | 1 | 0.50 | 0 | 0 | 3 | 0 | 0 |
| Damir Vinković | 1 | -2 | -2.00 | 0 | 0 | -2 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Dino Šrekais | 1 | 28 | 28.00 | 0 | 0 | 28 | 0 |
| Marko Tošić | 3 | 20 | 6.67 | 0 | 0 | 8 | 0 |
| Marko Sinković | 2 | 12 | 6.00 | 0 | 0 | 7 | 0 |
| Juraj Rajtić Žlof | 1 | 10 | 10.00 | 0 | 0 | 10 | 0 |
| Hrvoje Rogić | 1 | 4 | 4.00 | 0 | 0 | 4 | 0 |
| FUMBLE | FUM | LOST | FF | FR | FRYY |
| Alen Keranović | 1 | 0 | 0 | 0 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Marko Tošić | 0-1 | 0.00 | -- | ----- | -- | 0 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Marko Tošić | 5 | 254 | 44 | 2 | 0 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| Justin Ortiz | 5 | 97 | 19.40 | 29 | 0 |
| Marko Tošić | 4 | 71 | 17.75 | 26 | 0 |
| Dorijan Kurelić | 1 | 19 | 19.00 | 19 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Domagoj Nikolić | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Dario Kardum | 4 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Justin Ortiz | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Igor Morić | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Marko Sinković | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Ozren Gaberšnik | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Aleksandar Kosanović | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Dorijan Kurelić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Hrvoje Rogić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Marko Tošić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Ante Perica | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Tomislav Kokorić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Vanja Kundrata | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Martin Bartolin | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Cineplexx Blue Devils
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Bradley Cole Guidry | 11 | 18 | 61.1 | 248 | 55 | 5 | 0 | 0 | 268.51 |
| Christian Steffani | 1 | 1 | 100 | 15 | 15 | 0 | 0 | 0 | 226.00 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Tino Muggwyler | 10 | 96 | 9.60 | 2 | 1 | 26 | 0 | 0 |
| Eric Moore | 6 | 45 | 7.50 | 1 | 1 | 23 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Tino Muggwyler | 2 | 85 | 42.50 | 1 | 0 | 55 | 0 |
| Bryan David Overton | 2 | 65 | 32.50 | 1 | 0 | 54 | 0 |
| Bastian Nau | 4 | 52 | 13.00 | 2 | 0 | 17 | 0 |
| Christian Steffani | 1 | 32 | 32.00 | 1 | 0 | 32 | 0 |
| Petr Vitovec | 2 | 29 | 14.50 | 1 | 0 | 20 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Michael Kellenberger | 4-8 | 50.00 | -- | ----- | -- | 12 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| David Lamprecht | 1 | 35 | 35.00 | 35 | 0 |
| PUNT RETURN | ATT | YRD | AVG | LONG | TD |
| Bryan David Overton | 2 | 109 | 54.50 | 64 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Bryan David Overton | 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Philipp Siebrecht | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Eric Moore | 6 | 0 | 0/0 | 0/0 | 1/35 | 0 | 0 |
| Florian Ammann | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| David Lamprecht | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Franco Ingravalle | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Tino Muggwyler | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Ricardo Bernasconi | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Martin Benninghofen | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Nic Haritonenko | 1 | 0 | 0/0 | 0/0 | 1/0 | 0 | 0 |
| Daniel Holojuch | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Ronny Senges | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Arno Weiershäuser | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |



