hírek
Statistics » League leaders
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 779 yards10 touchdowns1 interceptions |
N. Petković BG | 779 |
| B. Michaletzky BC | 433 | |
| M. Radev BS | 331 | |
| B. Kamber AS | 258 | |
| M. Bencsics BW | 234 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 75 attempts6 touchdowns6 20+ carries |
. Kostić BG | 555 |
| M. Bauer AS | 375 | |
| U. Milić BG | 245 | |
| W. Blocker BG | 233 | |
| I. Klarić ZG | 217 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() receptions4 touchdowns |
J. Green BG | 425 |
| K. Piros BW | 205 | |
| M. Tošić ZG | 166 | |
| B. Rácz BC | 157 | |
| M. Lugonja BG | 152 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 3 rushing4 receiving |
J. Green BG | 7 |
| . Kostić BG | 6 | |
| A. Anđelković BG | 4 | |
| M. Houtz AS | 3 | |
| M. Lugonja BG | 3 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 22 solo8 assisted5 for loss |
M. Todorović BG | 26 |
| I. Nedeljković BG | 22.5 | |
| J. Lipovec LJ | 19 | |
| M. Bánfi BC | 18.5 | |
| D. Lalić BG | 17.5 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 50 return yards0 touchdowns2 defensed |
I. Ristić BG | 2 |
| D. Lalić BG | 2 | |
| M. Houtz AS | 2 | |
| M. Bates BG | 2 | |
| I. Nedeljković BG | 1 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 25 sack yards6 tackles for loss0 safeties |
I. Nedeljković BG | 4 |
| M. Stanimirović BG | 3 | |
| M. Lišanin BG | 2 | |
| W. Blocker BG | 2 | |
| M. Todorović BG | 2 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 1 fum. recoveries0FR yards0 FR touchdowns |
M. Todorović BG | 2 |
| M. Dougherty AS | 1 | |
| M. Stanimirović BG | 1 | |
| A. Anđelković BG | 1 | |
| I. Međugorac NS | 1 | |
| All players | ||








