hírek
Statistics » Returning
| Kicking | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| name | att | yards | avg | td | long | att | yards | avg | td | long |
| Benedek Rácz | 3 | 66 | 22.00 | 0 | 28 | 1 | 20 | 20.00 | 0 | 20 |
| Zsolt Veréb | 8 | 196 | 24.50 | 1 | 90 | 1 | 20 | 20.00 | 0 | 20 |
| Nikola Crnkovic | 6 | 218 | 36.33 | 1 | 89 | 4 | 77 | 19.25 | 0 | 30 |
| Krisztián Piros | -- | -- | -- | -- | -- | 4 | 73 | 18.25 | 0 | 27 |
| Robert Cochran | 7 | 79 | 11.29 | 0 | 35 | 1 | 18 | 18.00 | 0 | 18 |
| Boris Kuzmanović | -- | -- | -- | -- | -- | 1 | 18 | 18.00 | 0 | 18 |
| Manuel Houtz | 5 | 110 | 22.00 | 0 | 25 | 1 | 15 | 15.00 | 0 | 15 |
| William Blocker | 5 | 248 | 49.60 | 2 | 100 | 7 | 86 | 12.29 | 0 | 19 |
| Mario Lugonja | 2 | 63 | 31.50 | 0 | 41 | 3 | 32 | 10.67 | 0 | 22 |
| Martin Reich | 3 | 41 | 13.67 | 0 | 18 | 1 | 10 | 10.00 | 0 | 10 |
| Matevž Kirbus | -- | -- | -- | -- | -- | 1 | 0 | 0.00 | 0 | 0 |
| Krisztián Papp | 6 | 121 | 20.17 | 0 | 65 | -- | -- | -- | -- | -- |
| Miklós Tóth | 3 | 51 | 17.00 | 0 | 20 | -- | -- | -- | -- | -- |
| Hrvoje Rogić | 1 | 15 | 15.00 | 0 | 15 | -- | -- | -- | -- | -- |
| Marko Tošić | 1 | 30 | 30.00 | 0 | 30 | -- | -- | -- | -- | -- |
| Mihály Bánfi | 1 | 20 | 20.00 | 0 | 20 | -- | -- | -- | -- | -- |
| Matus Ochaba | 9 | 152 | 16.89 | 0 | 35 | -- | -- | -- | -- | -- |
| Vladimir Božović | 1 | 5 | 5.00 | 0 | 5 | -- | -- | -- | -- | -- |
| Ivan Klarić | 8 | 123 | 15.38 | 0 | 31 | -- | -- | -- | -- | -- |
| Andreas Stoisser | 2 | 64 | 32.00 | 0 | 51 | -- | -- | -- | -- | -- |
| Simon Szawarzyski | 1 | 0 | 0.00 | 0 | 0 | -- | -- | -- | -- | -- |
| Johannes Widner | 2 | 32 | 16.00 | 0 | 16 | -- | -- | -- | -- | -- |
| Igor Morić | 1 | 0 | 0.00 | 0 | 0 | -- | -- | -- | -- | -- |
| Marko Korenić | 2 | 30 | 15.00 | 0 | 15 | -- | -- | -- | -- | -- |
| Csanád Király | 4 | 90 | 22.50 | 0 | 49 | -- | -- | -- | -- | -- |
| David Hailimann | 2 | 15 | 7.50 | 0 | 8 | -- | -- | -- | -- | -- |
| Damjan Prešeren | 2 | 16 | 8.00 | 0 | 16 | -- | -- | -- | -- | -- |
| Jordan Green | 3 | 53 | 17.67 | 0 | 22 | -- | -- | -- | -- | -- |
| Marek Galka | 4 | 66 | 16.50 | 0 | 30 | -- | -- | -- | -- | -- |
