hírek
Statistics > Team Rushing
| ime | att | yards | ypa | ypg | td | Fmb | Lst | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| Vukovi Beograd | 155 | 1343 | 8.66 | 268.60 | 16 | 6 | 1 | 16 | 97 |
| CNC Gladiators | 104 | 606 | 5.83 | 202.00 | 6 | 3 | 2 | 6 | 42 |
| Zagreb Thunder | 152 | 537 | 3.53 | 107.40 | 2 | 8 | 6 | 4 | 74 |
| Ljubljana Silverhawks | 84 | 492 | 5.86 | 123.00 | 2 | 6 | 2 | 7 | 78 |
| Budapest Cowboys | 106 | 439 | 4.14 | 109.75 | 3 | 6 | 3 | 4 | 31 |
| Bratislava Monarchs | 87 | 383 | 4.40 | 127.67 | 3 | 4 | 3 | 3 | 27 |
| Budapest Wolves | 79 | 361 | 4.57 | 120.33 | 3 | 3 | 2 | 7 | 31 |
| Novi Sad Dukes | 33 | 142 | 4.30 | 142.00 | 3 | 2 | 1 | 2 | 26 |
| 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |




