News
Ljubljana Silverhawks
WR #7
David Turšič
Position: WR
Height: 187 cm
Weight: 91 kg
Birth year: 1983
Experience: 3 year(s)
Height: 187 cm
Weight: 91 kg
Birth year: 1983
Experience: 3 year(s)
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2006 | 79 | 25 | 31.6 | 196 | 2.48 | 22 | 1 | 8 | 5 | 36.41 |
| 2007 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2008 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| TOTAL: | 79 | 25 | 31.6 | 196 | 2.48 | 22 | 1 | 8 | 5 | 36.41 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 41 | 187 | 4.56 | 4 | 2 | 22 | 2/0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 41 | 187 | 4.56 | 4 | 2 | 22 | 2/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 1 | 4 | 4.00 | 0 | 0 | 0 | 3 | ||
| 2007 | 2 | 10 | 5.00 | 0 | 0 | 6 | 0 | ||
| 2008 | 1 | 12 | 12.00 | 0 | 0 | 12 | 0 | ||
| TOTAL: | 4 | 26 | 6.50 | 0 | 0 | 12 | 3 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 19 | 14 | 10 | 0/0 | 0/0 | 5/130 | 26.00 | 0 | 2 | |||
| 2007 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 9.5 | 8 | 3 | 1/5 | 1/5 | 1/18 | 18.00 | 0 | 0 | |||
| TOTAL: | 28.5 | 22 | 13 | 1/5 | 1/5 | 6/148 | 24.67 | 0 | 2 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 5 | 167 | 33.40 | 0 | 88 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 5 | 167 | 33.40 | 0 | 88 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 6 | 62 | 10.33 | 0 | 18 | |||||||
| 2007 | 0 | 0 | 10.33 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 10.33 | 0 | 0 | |||||||
| TOTAL: | 6 | 62 | 10.33 | 0 | 18 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 2 | 0 | 0 | 1 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||




