News
Ljubljana Silverhawks
QB #6
Rok Štamcar
Position: QB
Height: 177 cm
Weight: 78 kg
Birth year: 1982
Experience: 3 year(s)
Height: 177 cm
Weight: 78 kg
Birth year: 1982
Experience: 3 year(s)
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2006 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2007 | 143 | 56 | 39.2 | 622 | 4.35 | 42 | 2 | 10 | 2 | 66.33 |
| 2008 | 10 | 1 | 10 | 12 | 1.20 | 12 | 0 | 2 | 0 | -19.92 |
| TOTAL: | 153 | 57 | 37.3 | 634 | 4.14 | 42 | 2 | 12 | 2 | 60.69 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 22 | 88 | 4.00 | 0 | 0 | 14 | 3/0 | ||
| 2008 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1/0 | ||
| TOTAL: | 23 | 88 | 3.83 | 0 | 0 | 14 | 4/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 8 | 106 | 13.25 | 1 | 0 | 22 | 27 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | 1 | 22 | 22.00 | 1 | 0 | 22 | 0 | ||
| TOTAL: | 9 | 128 | 14.22 | 2 | 0 | 22 | 27 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 11.5 | 10 | 3 | 0/0 | 0/0 | 1/21 | 21.00 | 0 | 0 | |||
| 2007 | 5.5 | 5 | 1 | 1/2 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 1 | 1 | 0 | 0/0 | 0/0 | 1/55 | 55.00 | 1 | 0 | |||
| TOTAL: | 18 | 16 | 4 | 1/2 | 0/0 | 2/76 | 38.00 | 1 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 3 | 49 | 16.33 | 0 | 22 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 3 | 49 | 16.33 | 0 | 22 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 0 | 1 | 0 | |||||||
| 2007 | 3 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 1 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 1 | 0 | 0 | 0 | 0 | |||||||




