News
Kragujevac Wild Boars
OL #51
Dragoljub Živadinović
Position: OL
Height: 186 cm
Weight: 110 kg
Birth year: 1983
Experience: 3 year(s)
Height: 186 cm
Weight: 110 kg
Birth year: 1983
Experience: 3 year(s)
Team History:
2006 - Kragujevac Wild Boars
2007 - Kragujevac Wild Boars
2013 - Kragujevac Wild Boars
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 2 | 8 | 4.00 | 0 | 0 | 5 | 0/0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 2 | 8 | 4.00 | 0 | 0 | 5 | 0/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 1 | 6 | 6.00 | 0 | 1 | 6 | 3 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 1 | 6 | 6.00 | 0 | 1 | 6 | 3 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 23 | 18 | 10 | 4/19 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 11.5 | 8 | 7 | 3/10 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 34.5 | 26 | 17 | 7/29 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 1 | 7 | 7.00 | 0 | 7 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 1 | 7 | 7.00 | 0 | 7 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 1 | 0 | 0.00 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 0.00 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 0.00 | 0 | 0 | |||||||
| TOTAL: | 1 | 0 | 0.00 | 0 | 0 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 0 | 2 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
