News
Novi Sad Dukes
RB #31
Marko Đanić
Position: RB
Height: 186 cm
Weight: 84 kg
Birth year: 1984
Experience: 3 year(s)
Height: 186 cm
Weight: 84 kg
Birth year: 1984
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS SM, 07.05.2006, W 39-29 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 7 | 91 | 13.00 | 1 | 2 | 52 | 0/0 |
VS BG, 21.05.2006, L 21-28 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 10 | 72 | 7.20 | 0 | 1 | 0 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 8 | 8.00 | 0 | 0 | 8 | 0 |
at KG, 28.05.2006, W 16-17 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 10 | 46 | 4.60 | 1 | 1 | 37 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 16 | 16.00 | 0 | 0 | 16 | 16 |
at LJ, 11.06.2006, L 9-7 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 7 | 19 | 2.71 | 0 | 0 | 14 | 1/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 8 | 8.00 | 0 | 0 | 8 | 0 |
at BG, 25.06.2006, L 27-13 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 10 | 33 | 3.30 | 0 | 0 | 13 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 13 | 6.50 | 1 | 0 | 9 | 13 |
at SM, 10.09.2006, W 0-44 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 7 | 31 | 4.43 | 0 | 0 | 16 | 0/0 |
VS KG, 20.08.2006, W 7-6 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 6 | 24 | 4.00 | 0 | 0 | 16 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 26 | 26.00 | 1 | 0 | 26 | 26 |
VS LJ, 23.09.2006, W 56-0 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 6 | 136 | 22.67 | 2 | 4 | 50 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 8 | 8.00 | 0 | 0 | 8 | 0 |




