News
Budapest Wolves
RB #49
Péter Cseperkáló
Position: RB
Height: 180 cm
Weight: 105 kg
Birth year: 1978
Experience: 7 year(s)
Height: 180 cm
Weight: 105 kg
Birth year: 1978
Experience: 7 year(s)
Team History:
2007 - Budapest Wolves
2008 - Budapest Wolves
2009 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
2013 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2007 | 82 | 857 | 10.45 | 9 | 17 | 51 | 2/1 | ||
| 2008 | 7 | 26 | 3.71 | 0 | 0 | 13 | 0/0 | ||
| 2009 | 80 | 556 | 6.95 | 9 | 4 | 40 | 1/1 | ||
| 2010 | 79 | 469 | 5.94 | 6 | 3 | 41 | 3/3 | ||
| 2011 | 69 | 425 | 6.16 | 8 | 3 | 53 | 0/0 | ||
| 2012 | 45 | 250 | 5.56 | 1 | 3 | 34 | 0/0 | ||
| 2013 | 1 | 5 | 5.00 | 0 | 0 | 5 | 0/0 | ||
| TOTAL: | 363 | 2588 | 7.13 | 33 | 30 | 53 | 6/5 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2007 | 3 | 49 | 16.33 | 0 | 0 | 26 | 0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | 3 | 12 | 4.00 | 0 | 0 | 6 | 0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2011 | 2 | 2 | 1.00 | 0 | 0 | 1 | 0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 8 | 63 | 7.88 | 0 | 0 | 26 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2007 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 4 | 4 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 1 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 4.5 | 4 | 1 | 1/1 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 1.5 | 1 | 1 | 0.5/1 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0.5 | 0 | 1 | 0.5/5 | 0.5/5 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 10.5 | 9 | 3 | 2/7 | 0.5/5 | 0/0 | --- | 0 | 1 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 1 | 20 | 20.00 | 0 | 20 | |||||||
| 2012 | 0 | 0 | -- | 0 | 0 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 1 | 20 | 20.00 | 0 | 20 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2007 | 2 | 1 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 3 | 3 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
