News
Novi Sad Dukes
FB #17
Mladen Knežević
Position: FB
Height: 171 cm
Weight: 97 kg
Birth year: 1984
Experience: 3 year(s)
Height: 171 cm
Weight: 97 kg
Birth year: 1984
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS SM, 07.05.2006, W 39-29 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 4 | 7 | 1.75 | 1 | 0 | 2 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 0 | 0 | --- | 0 | 1 | 0 | 0 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| PR | 1 | 0 | 0.00 | 0 | 0 |
VS BG, 21.05.2006, L 21-28 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 2 | 2.00 | 0 | 0 | 2 | 0/0 |
at KG, 28.05.2006, W 16-17 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 3 | 8 | 2.67 | 0 | 0 | 5 | 1/1 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 11 | 11.00 | 0 | 0 | 11 | 11 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| PR | 1 | 0 | 0.00 | 0 | 0 |
at LJ, 11.06.2006, L 9-7 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 3 | 14 | 4.67 | 0 | 0 | 9 | 0/0 |
at BG, 25.06.2006, L 27-13 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 4 | 13 | 3.25 | 0 | 0 | 7 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 14 | 7.00 | 0 | 1 | 19 | 13 |
at SM, 10.09.2006, W 0-44 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | 17 | 8.50 | 0 | 0 | 12 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 48 | 24.00 | 0 | 1 | 31 | 32 |
VS KG, 20.08.2006, W 7-6 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 4 | 4.00 | 0 | 0 | 4 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 7 | 7.00 | 0 | 0 | 7 | 0 |
VS LJ, 23.09.2006, W 56-0 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 21 | 10.50 | 0 | 0 | 16 | 0 |
