News
Budapest Wolves
WR #84
Csanád Király
Position: WR
Height: 180 cm
Weight: 87 kg
Birth year: 1980
Experience: 7 year(s)
Height: 180 cm
Weight: 87 kg
Birth year: 1980
Experience: 7 year(s)
Team History:
2007 - Budapest Wolves
2008 - Budapest Wolves
2009 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
2013 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 1 | -5 | -5.00 | 0 | 0 | 0 | 0/0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 1 | -5 | -5.00 | 0 | 0 | 0 | 0/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2007 | 17 | 363 | 21.35 | 7 | 1 | 63 | 0 | ||
| 2008 | 12 | 90 | 7.50 | 1 | 0 | 28 | 0 | ||
| 2009 | 15 | 263 | 17.53 | 3 | 0 | 63 | 0 | ||
| 2010 | 15 | 93 | 6.20 | 1 | 2 | 17 | 1 | ||
| 2011 | 36 | 452 | 12.56 | 2 | 0 | 46 | 0 | ||
| 2012 | 25 | 344 | 13.76 | 3 | 0 | 57 | 0 | ||
| 2013 | 11 | 86 | 7.82 | 0 | 0 | 17 | 0 | ||
| TOTAL: | 131 | 1691 | 12.91 | 17 | 3 | 63 | 1 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2007 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 3 | 3 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 5 | 5 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2007 | 8 | 110 | 13.75 | 0 | 33 | |||||||
| 2008 | 4 | 90 | 22.50 | 0 | 49 | |||||||
| 2009 | 3 | 37 | 12.33 | 0 | 22 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 4 | 62 | 15.50 | 0 | 22 | |||||||
| 2012 | 4 | 65 | 16.25 | 0 | 28 | |||||||
| 2013 | 2 | 31 | 15.50 | 0 | 20 | |||||||
| TOTAL: | 25 | 395 | 15.80 | 0 | 49 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2007 | 0 | 0 | 15.80 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 15.80 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 15.80 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 15.80 | 0 | 0 | |||||||
| 2011 | 1 | 3 | 3.00 | 0 | 3 | |||||||
| 2012 | 0 | 0 | 3.00 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 3.00 | 0 | 0 | |||||||
| TOTAL: | 1 | 3 | 3.00 | 0 | 3 | |||||||
