News
Budapest Wolves
QB #9
Dávid Récsey
Position: QB
Height: 191 cm
Weight: 97 kg
Birth year: 1982
Experience: 7 year(s)
Height: 191 cm
Weight: 97 kg
Birth year: 1982
Experience: 7 year(s)
Team History:
2007 - Budapest Wolves
2008 - Budapest Wolves
2009 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
2013 - Budapest Wolves
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2007 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2008 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2009 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2010 | 4 | 2 | 50 | 5 | 1.25 | 0 | 0 | 0 | 1 | 60.50 |
| 2011 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2012 | 81 | 45 | 55.6 | 534 | 6.59 | 40 | 4 | 5 | 3 | 114.88 |
| 2013 | 72 | 38 | 52.8 | 494 | 6.86 | 94 | 3 | 6 | 3 | 107.49 |
| TOTAL: | 157 | 85 | 54.1 | 1033 | 6.58 | 94 | 7 | 11 | 7 | 110.11 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 2 | -12 | -6.00 | 0 | 0 | 0 | 1/1 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 5 | -9 | -1.80 | 0 | 0 | 4 | 1/1 | ||
| 2013 | 11 | -15 | -1.36 | 1 | 0 | 3 | 3/2 | ||
| TOTAL: | 18 | -36 | -2.00 | 1 | 0 | 4 | 5/4 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2007 | 5.5 | 5 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 7.5 | 7 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2013 | 3 | 2 | 0 | 0 | 0 | |||||||
| TOTAL: | 3 | 2 | 0 | 0 | 0 | |||||||
