News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
Ljubljana Silverhawks
WR #12
Jernej Pavlič
Position: WR
Height: 186 cm
Weight: 89 kg
Birth year: 1989
Experience: 6 year(s)
Height: 186 cm
Weight: 89 kg
Birth year: 1989
Experience: 6 year(s)
Team History:
2008 - Ljubljana Silverhawks
2009 - Ljubljana Silverhawks
2010 - Ljubljana Silverhawks
2011 - Ljubljana Silverhawks
2012 - Ljubljana Silverhawks
2013 - Ljubljana Silverhawks
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 2 | 54 | 27.00 | 1 | 1 | 41 | 0/0 | ||
| 2010 | 4 | 73 | 18.25 | 0 | 0 | 36 | 0/0 | ||
| 2011 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 1/1 | ||
| TOTAL: | 7 | 127 | 18.14 | 1 | 1 | 41 | 1/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 1 | 8 | 8.00 | 0 | 0 | 8 | 0 | ||
| 2009 | 11 | 247 | 22.45 | 2 | 0 | 66 | 0 | ||
| 2010 | 10 | 129 | 12.90 | 4 | 1 | 37 | 12 | ||
| 2011 | 9 | 122 | 13.56 | 0 | 0 | 40 | 0 | ||
| 2012 | 14 | 315 | 22.50 | 5 | 0 | 49 | 0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 45 | 821 | 18.24 | 11 | 1 | 66 | 12 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 4 | 21 | 5.25 | 0 | 10 | |||||||
| 2012 | 4 | 178 | 44.50 | 1 | 91 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 8 | 199 | 24.88 | 1 | 91 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | 24.88 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 24.88 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 24.88 | 0 | 0 | |||||||
| 2011 | 5 | 48 | 9.60 | 0 | 30 | |||||||
| 2012 | 0 | 0 | 9.60 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 9.60 | 0 | 0 | |||||||
| TOTAL: | 5 | 48 | 9.60 | 0 | 30 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 1 | 1 | 0 | 0 | 0 | |||||||
| TOTAL: | 1 | 1 | 0 | 0 | 0 | |||||||