News
Novi Sad Dukes
LB #53
Vladislav Petković
Position: LB
Height: 187 cm
Weight: 110 kg
Birth year: 1973
Experience: 3 year(s)
Height: 187 cm
Weight: 110 kg
Birth year: 1973
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS SM, 07.05.2006, W 39-29 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 0 | 0.00 | 0 | 0 | 0 | 1/0 |
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 4.5 | 4 | 1 | 0/0 | 0/0 | 0/0 | 0.00 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | -- | -- | -- | -- | -- | 5 | 3 | 60.00 | 1 | 6 | 1 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0 | 1 |
VS BG, 21.05.2006, L 21-28 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1.00 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | -- | -- | -- | -- | -- | 3 | 3 | 100.00 | 0 | 3 | 0 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 3 | 145 | 48.33 | 145 | 48.33 | 0 | 1 | 0 | 59 |
at KG, 28.05.2006, W 16-17 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | 48.33 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 100.00 | 0 | 3 | 0 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 5 | 223 | 44.60 | 200 | 40.00 | 0 | 1 | 0 | 53 |
at LJ, 11.06.2006, L 9-7 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 9 | 6 | 6 | 1/3 | 0/0 | 0/0 | 44.60 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 100.00 | 0 | 3 | 0 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 4 | 179 | 44.75 | 0 | 0.00 | 0 | 1 | 0 | 48 |
at BG, 25.06.2006, L 27-13 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 2.5 | 2 | 1 | 2/5 | 0/0 | 0/0 | 44.75 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | 1 | 0 | 0.00 | 1 | 0 | 2 | 1 | 50.00 | 1 | 3 | 0 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 3 | 99 | 33.00 | 79 | 26.33 | 0 | 0 | 1 | 42 |
at SM, 10.09.2006, W 0-44 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 26 | 26.00 | 0 | 1 | 26 | 0/0 |
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 4.5 | 4 | 1 | 0/0 | 0/0 | 0/0 | 26.00 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | 2 | 1 | 50.00 | 0 | 0 | 6 | 5 | 83.33 | 0 | 8 | 3 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 2 | 83 | 41.50 | 63 | 31.50 | 0 | 1 | 1 | 60 |
VS KG, 20.08.2006, W 7-6 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 7.5 | 3 | 9 | 0/0 | 0/0 | 0/0 | 41.50 | 0 | 1 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | -- | -- | -- | -- | -- | 1 | 1 | 100.00 | 0 | 3 | 1 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 4 | 163 | 40.75 | 156 | 39.00 | 0 | 0 | 0 | 60 |
VS LJ, 23.09.2006, W 56-0 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 5.5 | 3 | 5 | 2/37 | 1/35 | 0/0 | 40.75 | 0 | 0 |
| Cat. | FG Att | FG Cmp | FG Pct | FG Blk | Long | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick | 1 | 0 | 0.00 | 0 | 0 | 7 | 6 | 85.71 | 1 | 9 | 0 |
| Cat | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long |
|---|---|---|---|---|---|---|---|---|---|
| Punt | 3 | 95 | 31.67 | 80 | 26.67 | 0 | 1 | 0 | 40 |
