News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
SBB Vukovi Beograd
INACTIVE IN 2013
Ivan Ristić
Position: S/WR
Height: 192 cm
Weight: 95 kg
Birth year: 1983
Experience: 5 year(s)
Height: 192 cm
Weight: 95 kg
Birth year: 1983
Experience: 5 year(s)
Team History:
2006 - SBB Vukovi Beograd
2007 - SBB Vukovi Beograd
2008 - SBB Vukovi Beograd
2009 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 1 | 6 | 6.00 | 0 | 0 | 6 | 0/0 | ||
| 2010 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 3 | 4 | 1.33 | 0 | 0 | 6 | 0/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2007 | 12 | 198 | 16.50 | 2 | 0 | 84 | 48 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | 1 | 10 | 10.00 | 1 | 0 | 10 | 0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 13 | 208 | 16.00 | 3 | 0 | 84 | 48 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 23.5 | 17 | 13 | 3/14 | 0/0 | 1/0 | 0.00 | 0 | 2 | |||
| 2007 | 28 | 25 | 6 | 4/15 | 0/0 | 3/0 | 0.00 | 0 | 4 | |||
| 2008 | 16.5 | 15 | 3 | 0/0 | 0/0 | 2/50 | 25.00 | 0 | 2 | |||
| 2009 | 23.5 | 23 | 1 | 2/10 | 1/8 | 1/0 | 0.00 | 0 | 3 | |||
| 2010 | 19 | 14 | 10 | 3/10 | 2/7 | 0/0 | --- | 0 | 3 | |||
| TOTAL: | 110.5 | 94 | 33 | 12/49 | 3/15 | 7/50 | 7.14 | 0 | 14 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 3 | 70 | 23.33 | 0 | 27 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 3 | 70 | 23.33 | 0 | 27 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 4 | 74 | 18.50 | 0 | 40 | |||||||
| 2007 | 0 | 0 | 18.50 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 18.50 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 18.50 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 18.50 | 0 | 0 | |||||||
| TOTAL: | 4 | 74 | 18.50 | 0 | 40 | |||||||
KICKING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | FG Att | FG Cmp | FG Pct | FG Blk | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB | ||
| 2006 | -- | -- | -- | -- | 1 | 1 | 100.00 | 0 | 0 | 0 | ||
| 2007 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| 2008 | -- | -- | -- | -- | 6 | 6 | 100.00 | 0 | 7 | 4 | ||
| 2009 | -- | -- | -- | -- | 2 | 2 | 100.00 | 0 | 30 | 2 | ||
| 2010 | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 8 | ||
| TOTAL: | -- | -- | -- | -- | 9 | 9 | 100.00 | 0 | 62 | 0 | ||