News
Vukovi Beograd
WR #3
Pavle Tasić
Position: WR
Height: 180 cm
Weight: 84 kg
Birth year: 1987
Experience: 3 year(s)
Height: 180 cm
Weight: 84 kg
Birth year: 1987
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS LJ, 06.05.2006, W 34-14 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | 21 | 10.50 | 0 | 0 | 0 | 1/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 0 | 0 | --- | 0 | 1 | 0 | 0 |
at NS, 21.05.2006, W 21-28 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 4 | 57 | 14.25 | 0 | 0 | 28 | 6 |
VS SM, 04.06.2006, W 33-0 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 14 | 14.00 | 0 | 0 | 14 | 0 |
at KG, 10.06.2006, L 20-14 |
|---|
| Cat | Att | Comp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
|---|---|---|---|---|---|---|---|---|---|---|
| Pas | 1 | 1 | 100 | 32 | 32.00 | 32 | 0 | 0 | 0 | 368.80 |
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | -9 | -4.50 | 0 | 0 | -4 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 93 | 31.00 | 1 | 0 | 66 | 48 |
VS NS, 25.06.2006, W 27-13 |
|---|
| Cat | Att | Comp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
|---|---|---|---|---|---|---|---|---|---|---|
| Pas | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | 70 | 35.00 | 1 | 1 | 68 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 47 | 15.67 | 1 | 2 | 32 | 2 |
VS KG, 17.09.2006, L 0-14 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 1 | 1.00 | 0 | 0 | 1 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 10 | 10.00 | 0 | 1 | 10 | 0 |
at LJ, 10.09.2006, W 0-21 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 15 | 15.00 | 0 | 0 | 15 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 40 | 20.00 | 1 | 0 | 25 | 5 |
at SM, 27.08.2006, W 7-33 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | 82 | 41.00 | 1 | 1 | 74 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 53 | 53.00 | 1 | 0 | 53 | 32 |
at KG, 08.10.2006, L 23-12 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 5 | 89 | 17.80 | 1 | 0 | 50 | 46 |
