News
Vukovi Beograd
WR #3
Pavle Tasić
Position: WR
Height: 180 cm
Weight: 84 kg
Birth year: 1987
Experience: 3 year(s)
Height: 180 cm
Weight: 84 kg
Birth year: 1987
Experience: 3 year(s)
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2006 | 2 | 1 | 50 | 32 | 16.00 | 32 | 0 | 0 | 0 | 184.40 |
| 2007 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2008 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| TOTAL: | 2 | 1 | 50 | 32 | 16.00 | 32 | 0 | 0 | 0 | 184.40 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 10 | 180 | 18.00 | 2 | 2 | 74 | 1/0 | ||
| 2007 | 10 | 151 | 15.10 | 0 | 4 | 52 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 20 | 331 | 16.55 | 2 | 6 | 74 | 1/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 20 | 403 | 20.15 | 5 | 4 | 66 | 139 | ||
| 2007 | 35 | 827 | 23.63 | 8 | 3 | 88 | 10 | ||
| 2008 | 1 | 60 | 60.00 | 1 | 0 | 60 | 0 | ||
| TOTAL: | 56 | 1290 | 23.04 | 14 | 7 | 88 | 149 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 2.5 | 2 | 1 | 1/8 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 2.5 | 2 | 1 | 1/8 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | -- | 0 | 0 | |||||||
| 2007 | 5 | 80 | 16.00 | 0 | 20 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 5 | 80 | 16.00 | 0 | 20 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | 16.00 | 0 | 0 | |||||||
| 2007 | 4 | 48 | 12.00 | 0 | 24 | |||||||
| 2008 | 0 | 0 | 12.00 | 0 | 0 | |||||||
| TOTAL: | 4 | 48 | 12.00 | 0 | 24 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||




