News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
SBB Vukovi Beograd
WR #84
Mario Lugonja
Position: WR
Height: 177 cm
Weight: 80 kg
Birth year: 1989
Experience: 6 year(s)
Height: 177 cm
Weight: 80 kg
Birth year: 1989
Experience: 6 year(s)
Team History:
2008 - SBB Vukovi Beograd
2009 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
2011 - SBB Vukovi Beograd
2012 - SBB Vukovi Beograd
2013 - SBB Vukovi Beograd
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 3 | -1 | -0.33 | 0 | 0 | 5 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 3 | 53 | 17.67 | 0 | 1 | 41 | 0/0 | ||
| 2013 | 3 | 52 | 17.33 | 1 | 1 | 36 | 1/0 | ||
| TOTAL: | 9 | 104 | 11.56 | 1 | 2 | 41 | 1/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 12 | 152 | 12.67 | 3 | 0 | 30 | 0 | ||
| 2009 | 11 | 258 | 23.45 | 3 | 0 | 73 | 0 | ||
| 2010 | 2 | 47 | 23.50 | 2 | 0 | 23 | 0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2012 | 15 | 308 | 20.53 | 1 | 0 | 82 | 0 | ||
| 2013 | 12 | 164 | 13.67 | 2 | 0 | 37 | 0 | ||
| TOTAL: | 52 | 929 | 17.87 | 11 | 0 | 82 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 0.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 2 | 63 | 31.50 | 0 | 41 | |||||||
| 2009 | 11 | 168 | 15.27 | 0 | 25 | |||||||
| 2010 | 6 | 105 | 17.50 | 0 | 28 | |||||||
| 2011 | 8 | 125 | 15.62 | 0 | 25 | |||||||
| 2012 | 3 | 40 | 13.33 | 0 | 29 | |||||||
| 2013 | 2 | 16 | 8.00 | 0 | 15 | |||||||
| TOTAL: | 32 | 517 | 16.16 | 0 | 41 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 3 | 32 | 10.67 | 0 | 22 | |||||||
| 2009 | 2 | 23 | 11.50 | 0 | 16 | |||||||
| 2010 | 8 | 200 | 25.00 | 1 | 62 | |||||||
| 2011 | 0 | 0 | 25.00 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 25.00 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 25.00 | 0 | 0 | |||||||
| TOTAL: | 13 | 255 | 19.62 | 1 | 62 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 1 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 1 | 0 | 0 | 0 | 0 | |||||||