News
Budapest Wolves
INACTIVE IN 2013
Obi Mbagwu
Position: RB
Height: 178 cm
Weight: 90 kg
Birth year: 1984
Experience: 5 year(s)
Height: 178 cm
Weight: 90 kg
Birth year: 1984
Experience: 5 year(s)
Team History:
2008 - Budapest Wolves
2009 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2011 | 25 | 145 | 5.80 | 3 | 1 | 22 | 2/0 | ||
| 2012 | 62 | 333 | 5.37 | 6 | 5 | 27 | 3/2 | ||
| TOTAL: | 87 | 478 | 5.49 | 9 | 6 | 27 | 5/2 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2011 | 5 | 41 | 8.20 | 0 | 0 | 21 | 0 | ||
| 2012 | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | ||
| TOTAL: | 6 | 38 | 6.33 | 0 | 0 | 21 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 3.5 | 3 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 1 | |||
| 2010 | 5 | 5 | 0 | 0/0 | 0/0 | 2/0 | 0.00 | 0 | 0 | |||
| 2011 | 9 | 7 | 4 | 1/5 | 0/0 | 0/0 | --- | 0 | 3 | |||
| 2012 | 8.5 | 5 | 7 | 1/5 | 0/0 | 0/0 | --- | 0 | 1 | |||
| TOTAL: | 26 | 20 | 12 | 2/10 | 0/0 | 2/0 | 0.00 | 0 | 5 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 1 | 33 | 33.00 | 0 | 33 | |||||||
| 2011 | 7 | 269 | 38.43 | 0 | 58 | |||||||
| 2012 | 7 | 144 | 20.57 | 0 | 25 | |||||||
| TOTAL: | 15 | 446 | 29.73 | 0 | 58 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 1 | 0 | |||||||
| 2011 | 2 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 3 | 2 | 0 | 0 | 0 | |||||||
| TOTAL: | 3 | 2 | 0 | 0 | 0 | |||||||
