News
SBB Vukovi Beograd
INACTIVE IN 2013
Aleksandar Anđelković
Position: TE/LB
Height: 187 cm
Weight: 104 kg
Birth year: 1983
Experience: 7 year(s)
Height: 187 cm
Weight: 104 kg
Birth year: 1983
Experience: 7 year(s)
Team History:
2006 - SBB Vukovi Beograd
2007 - SBB Vukovi Beograd
2008 - SBB Vukovi Beograd
2009 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
2011 - SBB Vukovi Beograd
2012 - SBB Vukovi Beograd
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 6 | 55 | 9.17 | 0 | 1 | 23 | 0/0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 6 | 55 | 9.17 | 0 | 1 | 23 | 0/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 15 | 209 | 13.93 | 2 | 5 | 37 | 63 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | 6 | 133 | 22.17 | 4 | 0 | 32 | 0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 21 | 342 | 16.29 | 6 | 5 | 37 | 63 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 17 | 14 | 6 | 4/30 | 1/9 | 0/0 | --- | 0 | 0 | |||
| 2007 | 24.5 | 20 | 9 | 4/56 | 2/33 | 0/0 | --- | 0 | 0 | |||
| 2008 | 2 | 2 | 0 | 1/6 | 1/6 | 0/0 | --- | 0 | 0 | |||
| 2009 | 18 | 13 | 10 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 28.5 | 21 | 15 | 4/14 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 8 | 7 | 2 | 1/2 | 0/0 | 0/0 | --- | 0 | 1 | |||
| 2012 | 6 | 3 | 6 | 0.5/1 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 104 | 80 | 48 | 14.5/109 | 4/48 | 0/0 | --- | 0 | 1 | |||
PUNTING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long | |||
| 2006 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| 2007 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| 2008 | 3 | 103 | 34.33 | 63 | 21.00 | 1 | 1 | 0 | 0 | |||
| 2009 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| 2010 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| 2011 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| 2012 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |||
| TOTAL: | 3 | 103 | 34.33 | 63 | 21.00 | 1 | 1 | 0 | 0 | |||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 1 | 1 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
