News
Vukovi Beograd
TE/LB #83
Aleksandar Anđelković
Position: TE/LB
Height: 187 cm
Weight: 104 kg
Birth year: 1983
Experience: 3 year(s)
Height: 187 cm
Weight: 104 kg
Birth year: 1983
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS LJ, 06.05.2006, W 34-14 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 60 | 20.00 | 1 | 2 | 37 | 19 |
at NS, 21.05.2006, W 21-28 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 40 | 13.33 | 0 | 0 | 18 | 16 |
VS SM, 04.06.2006, W 33-0 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 15 | 7.50 | 1 | 2 | 8 | 0 |
at KG, 10.06.2006, L 20-14 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 2 | 18 | 9.00 | 0 | 0 | 9 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 9 | 9.00 | 0 | 1 | 9 | 0 |
VS NS, 25.06.2006, W 27-13 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 23 | 23.00 | 0 | 1 | 23 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 17 | 17.00 | 0 | 0 | 17 | 7 |
VS KG, 17.09.2006, L 0-14 |
|---|
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 5 | 4 | 2 | 1/4 | 0/0 | 0/0 | 17.00 | 0 | 0 |
at LJ, 10.09.2006, W 0-21 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 4 | 4.00 | 0 | 0 | 4 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 10 | 10.00 | 0 | 0 | 10 | 10 |
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 1.5 | 1 | 1 | 2/17 | 0/0 | 0/0 | 10.00 | 0 | 0 |
at SM, 27.08.2006, W 7-33 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 5 | 5.00 | 0 | 0 | 5 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 27 | 13.50 | 0 | 0 | 20 | 2 |
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 7.5 | 7 | 1 | 1/9 | 1/9 | 0/0 | 13.50 | 0 | 0 |
at KG, 08.10.2006, L 23-12 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 5 | 5.00 | 0 | 0 | 5 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 31 | 15.50 | 0 | 0 | 22 | 9 |
| Cat | Total | Tckl | Ast | TFL/Y | SCK/Y | INT/Y | Avg | INT TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| Def. | 3 | 2 | 2 | 0/0 | 0/0 | 0/0 | 15.50 | 0 | 0 |




