News
Vukovi Beograd
CB #87
Igor Nedeljković
Position: CB
Height: 179 cm
Weight: 84 kg
Birth year: 1985
Experience: 3 year(s)
Height: 179 cm
Weight: 84 kg
Birth year: 1985
Experience: 3 year(s)
Select season: 2006 - 2007 - 2008 -
VS LJ, 06.05.2006, W 34-14 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 10 | 10.00 | 0 | 0 | 0 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 34 | 17.00 | 1 | 0 | 0 | 0 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 1 | 36 | 36.00 | 0 | 36 |
at NS, 21.05.2006, W 21-28 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 8 | 8.00 | 0 | 0 | 8 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 37 | 12.33 | 1 | 0 | 22 | 3 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 1 | 16 | 16.00 | 0 | 16 |
VS SM, 04.06.2006, W 33-0 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | 5 | 5.00 | 0 | 0 | 5 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 3 | 38 | 12.67 | 0 | 1 | 17 | 10 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 1 | 14 | 14.00 | 0 | 14 |
at KG, 10.06.2006, L 20-14 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 3 | 43 | 14.33 | 0 | 25 |
VS NS, 25.06.2006, W 27-13 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 0 | 0 | --- | 0 | 1 | 0 | 0 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 3 | 26 | 8.67 | 0 | 14 |
VS KG, 17.09.2006, L 0-14 |
|---|
| Cat | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost |
|---|---|---|---|---|---|---|---|
| Rush | 1 | -8 | -8.00 | 0 | 0 | -8 | 0/0 |
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 26 | 13.00 | 0 | 0 | 13 | 5 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 3 | 29 | 9.67 | 0 | 20 |
at LJ, 10.09.2006, W 0-21 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 1 | 26 | 26.00 | 0 | 1 | 26 | 13 |
at KG, 08.10.2006, L 23-12 |
|---|
| Cat | No | Yards | Avg | TD | Drops | Lng | YAC |
|---|---|---|---|---|---|---|---|
| Rec | 2 | 23 | 11.50 | 0 | 0 | 17 | 0 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KR | 1 | 18 | 18.00 | 0 | 18 |
| Cat | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| PR | 1 | 5 | 5.00 | 0 | 5 |
