News
Ron Lyell is new head coach of Vukovi
Coach Harper parts away with Vukovi
Vukovi are champions again!
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
Coach Harper parts away with Vukovi
Vukovi are champions again!
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
All news |
| scores & schedule | |||
|---|---|---|---|
| matchups | date | score | more |
| CNC Gladiators - Bratislava Monarchs | 12.04.2008. | 43-26 | |
| Zagreb Thunder - Ljubljana Silverhawks | 12.04.2008. | 7-26 | Box Score |
| Budapest Cowboys - Novi Sad Dukes | 12.04.2008. | 0-29 | Box Score |
| Ljubljana Silverhawks - CNC Gladiators | 19.04.2008. | 6-13 | Box Score |
| Vukovi Beograd - Zagreb Thunder | 19.04.2008. | 77-3 | Box Score |
| Novi Sad Dukes - Ljubljana Silverhawks | 26.04.2008. | 13-6 | Recap |
| CNC Gladiators - Budapest Wolves | 03.05.2008. | 21-0 | Box Score |
| Budapest Cowboys - Zagreb Thunder | 03.05.2008. | 21-13 | Box Score |
| Vukovi Beograd - Bratislava Monarchs | 03.05.2008. | 53-0 | Box Score |
| Ljubljana Silverhawks - Vukovi Beograd | 10.05.2008. | 6-38 | Recap |
| Bratislava Monarchs - Novi Sad Dukes | 10.05.2008. | 6-29 | Recap |
| Budapest Wolves - Ljubljana Silverhawks | 17.05.2008. | 35-8 | Recap |
| Vukovi Beograd - Budapest Cowboys | 17.05.2008. | 49-7 | Box Score |
| CNC Gladiators - Zagreb Thunder | 18.05.2008. | 40-21 | Recap |
| Novi Sad Dukes - Budapest Wolves | 24.05.2008. | 28-18 | Recap |
| Zagreb Thunder - Bratislava Monarchs | 24.05.2008. | 0-24 | Box Score |
| Bratislava Monarchs - Ljubljana Silverhawks | 31.05.2008. | 22-12 | |
| Budapest Wolves - Vukovi Beograd | 31.05.2008. | 17-42 | Box Score |
| Budapest Cowboys - CNC Gladiators | 07.06.2008. | 0-42 | Recap |
| Zagreb Thunder - Novi Sad Dukes | 07.06.2008. | 5-6 | Recap |
| Novi Sad Dukes - Vukovi Beograd | 14.06.2008. | 34-16 | Recap |
| Ljubljana Silverhawks - Budapest Wolves | 14.06.2008. | 12-18 | Recap |
| Bratislava Monarchs - Budapest Cowboys | 14.06.2008. | 6-26 | Recap |
| Budapest Wolves - Bratislava Monarchs | 21.06.2008. | 28-13 | Recap |
| Zagreb Thunder - Budapest Cowboys | 21.06.2008. | 13-14 | Box Score |
| Vukovi Beograd - CNC Gladiators | canceled | 35-0 | |
| Bratislava Monarchs - CNC Gladiators | 06.09.2008. | 12-27 | Recap |
| Budapest Wolves - Zagreb Thunder | 06.09.2008. | 38-7 | Recap |
| Novi Sad Dukes - Budapest Cowboys | 06.09.2008. | 22-8 | Recap |
| Zagreb Thunder - Vukovi Beograd | 13.09.2008. | 10-41 | Recap |
| Budapest Cowboys - Budapest Wolves | 13.09.2008. | 22-61 | Recap |
| Ljubljana Silverhawks - Bratislava Monarchs | 13.09.2008. | 6-0 | Recap |
| CNC Gladiators - Novi Sad Dukes | canceled | 35-0 | |
| Budapest Wolves - CNC Gladiators | 20.09.2008. | 7-14 | Recap |
| Ljubljana Silverhawks - Budapest Cowboys | 21.09.2008. | 29-0 | Recap |
| Vukovi Beograd - Novi Sad Dukes | 22.09.2008. | 36-0 | Recap |
| Novi Sad Dukes - Zagreb Thunder | 27.09.2008. | 27-12 | |
| Budapest Cowboys - Vukovi Beograd | 27.09.2008. | 13-59 | |
| CNC Gladiators - Ljubljana Silverhawks | 27.09.2008. | 42-14 | Recap |
| Bratislava Monarchs - Budapest Wolves | 27.09.2008. | 36-8 | |
| Vukovi Beograd - Budapest Wolves | 11.10.2008. | 21-7 | Recap |
| CNC Gladiators - Novi Sad Dukes | 12.10.2008. | 28-21 | Recap |
| CNC Gladiators - Vukovi Beograd | 25.10.2008. | 14-8 | |



