News
Ron Lyell is new head coach of Vukovi
Coach Harper parts away with Vukovi
Vukovi are champions again!
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
Coach Harper parts away with Vukovi
Vukovi are champions again!
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
All news |
| scores & schedule | |||
|---|---|---|---|
| matchups | date | score | more |
| Vukovi Beograd - CNC Gladiators | 21.03.2009. | 23-7 | Box Score |
| Novi Sad Dukes - Ljubljana Silverhawks | 21.03.2009. | 7-3 | Box Score |
| Budapest Wolves - Cineplexx Blue Devils | 21.03.2009. | 7-39 | Box Score |
| Novi Sad Dukes - Vukovi Beograd | 04.04.2009. | 36-43 | Box Score |
| Ljubljana Silverhawks - Budapest Cowboys | 04.04.2009. | 22-47 | Box Score |
| Vukovi Beograd - Budapest Wolves | 11.04.2009. | 30-20 | Box Score |
| Novi Sad Dukes - Budapest Cowboys | 18.04.2009. | 56-20 | Box Score |
| Zagreb Thunder - Budapest Wolves | 18.04.2009. | 0-42 | Box Score |
| CNC Gladiators - Budapest Cowboys | 25.04.2009. | 40-14 | Box Score |
| Cineplexx Blue Devils - Ljubljana Silverhawks | 26.04.2009. | 47-8 | Box Score |
| Budapest Wolves - Novi Sad Dukes | 02.05.2009. | 10-7 | Box Score |
| Zagreb Thunder - Vukovi Beograd | 02.05.2009. | 14-56 | Box Score |
| Budapest Cowboys - Novi Sad Dukes | 16.05.2009. | 12-28 | Box Score |
| CNC Gladiators - Cineplexx Blue Devils | 17.05.2009. | 0-33 | Box Score |
| Budapest Wolves - Vukovi Beograd | 17.05.2009. | 7-14 | Box Score |
| Ljubljana Silverhawks - Zagreb Thunder | 24.05.2009. | 27-6 | Box Score |
| Budapest Cowboys - Ljubljana Silverhawks | 30.05.2009. | 13-18 | Box Score |
| Novi Sad Dukes - CNC Gladiators | 30.05.2009. | 21-26 | Box Score |
| Vukovi Beograd - Cineplexx Blue Devils | 31.05.2009. | 49-48 | Box Score |
| Budapest Wolves - Zagreb Thunder | 06.06.2009. | 60-0 | Box Score |
| Zagreb Thunder - Budapest Cowboys | 20.06.2009. | 10-41 | Box Score |
| Cineplexx Blue Devils - Budapest Wolves | 28.06.2009. | 40-0 | Box Score |
| Budapest Cowboys - CNC Gladiators | canceled | 35-0 | |
| CNC Gladiators - Ljubljana Silverhawks | 05.09.2009. | 0-39 | Recap |
| Zagreb Thunder - Cineplexx Blue Devils | 12.09.2009. | 0-66 | Box Score |
| Ljubljana Silverhawks - Novi Sad Dukes | 13.09.2009. | 33-19 | Recap |
| Ljubljana Silverhawks - CNC Gladiators | 19.09.2009. | 41-19 | |
| Budapest Cowboys - Budapest Wolves | 20.09.2009. | 0-38 | Box Score |
| Vukovi Beograd - Zagreb Thunder | 20.09.2009. | 61-0 | Box Score |
| CNC Gladiators - Novi Sad Dukes | 26.09.2009. | 26-13 | Recap |
| Cineplexx Blue Devils - Vukovi Beograd | 27.09.2009. | 35-20 | Box Score |
| Cineplexx Blue Devils - Zagreb Thunder | canceled | 35-0 | |
| Cineplexx Blue Devils - CNC Gladiators | 10.10.2009. | 70-0 | Box Score |
| Ljubljana Silverhawks - Vukovi Beograd | 11.10.2009. | 13-28 | Recap |
| Vukovi Beograd - Cineplexx Blue Devils | 24.10.2009. | 39-20 | Box Score |



