Novice
Budapest Wolves - SBB Vukovi Beograd


| 1 | 2 | 3 | 4 | Final: | |
| Wolves | 3 | 3 | 0 | 7 | 13 |
| SBB Vukovi | 6 | 14 | 0 | 14 | 34 |
2012-05-27
Margaret Island
Margaret Island
| Scoring Summary | |||
| 1st quarter | BW | VBG | |
|
Lance Kriesen 22 yard pass to Filip Stojanović, TOUCHDOWN (Milan Matović extra point attempt blocked) | 0 | 6 |
|
András Storcz 36 yard FIELD GOAL | 3 | 6 |
| BW | VBG | ||
|
Brandon McDowell 1 yard run, TOUCHDOWN (Milan Matović kick) | 3 | 13 |
|
András Storcz 27 yard FIELD GOAL | 6 | 13 |
|
Lance Kriesen 35 yard pass to Filip Stojanović, TOUCHDOWN (Milan Matović kick) | 6 | 20 |
| BW | VBG | ||
|
Dávid Récsey 9 yard pass to Péter Lennel, TOUCHDOWN (András Storcz kick) | 13 | 20 |
|
Brandon McDowell 9 yard run, TOUCHDOWN (Milan Matović kick) | 13 | 27 |
|
Lance Kriesien 21 yard pass to Stefan Conić, TOUCHDOWN (Milan Matović kick) | 13 | 34 |
TEAM STATS
| 1st downs | ![]() |
![]() |
| 1st downs | 18 | 19 |
| Rushing | 5 | 10 |
| Passing | 10 | 8 |
| Penalty | 3 | 1 |
| 3rd down | BW | VBG |
| 3rd down conversions | 6 | 4 |
| 3rd down attempts | 13 | 9 |
| 3rd down percentage | 46.15 | 44.44 |
| 4th down | BW | VBG |
| 4th down conversions | 0 | 0 |
| 4th down attempts | 2 | 1 |
| 4th down percentage | 0.00 | 0.00 |
| Red Zone | BW | VBG |
| Attempts | 5 | 2 |
| Touchdowns | 1 | 2 |
| Field Goals | 2 | 0 |
| Scoring percentage | 60.00 | 100.00 |
| Rushing | BW | VBG |
| Rushing yards | 123 | 215 |
| Rushing attepmts | 26 | 27 |
| Rushing average | 4.7 | 8.0 |
| Rushing touchdowns | 0 | 2 |
| Passing | BW | VBG |
| Passing completitions | 17 | 9 |
| Passing attempts | 32 | 23 |
| Completition average | 53.1 | 39.1 |
| Passing yards | 230 | 247 |
| Passing average | 7.2 | 10.7 |
| TOTAL OFFENSE | 353 | 462 |
| Interceptions | ![]() |
![]() |
| Interceptions | 0 | 2 |
| Interception yards | 0 | 56 |
| Passes defensed | 5 | 2 |
| Fumbles | BW | VBG |
| Fumble recoveries | 0 | 0 |
| Fumble recovery yards | 0 | 0 |
| Return yards | BW | VBG |
| Return yards | 75 | 0 |
| Kickoff return yards | 46 | 0 |
| Punt return yards | 29 | 0 |
| Extra PoINT | BW | VBG |
| Extra Point Made | 1 | 4 |
| Extra Point attempts | 1 | 5 |
| Field Goals | BW | VBG |
| Field Goals Made | 2 | 0 |
| Field Goal attempts | 3 | 0 |
| Punting | BW | VBG |
| Punt attempts | 2 | 3 |
| Punt yards | 108 | 157 |
| Punt netyards | 108 | 128 |
| Punt Touchbacks | 0 | 0 |
| In 20 | 1 | 0 |
| Mistakes | BW | VBG |
| Turnovers | 2 | 0 |
| Penalties | 5 | 17 |
| Penalty Yards | 30 | 145 |
Budapest Wolves
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Dávid Récsey | 17 | 32 | 53.1 | 230 | 2 | 1 | 2 | 2 | 111.31 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Obi Mbagwu | 8 | 53 | 6.62 | 0 | 1 | 27 | 0 | 0 |
| Péter Lennel | 2 | 42 | 21.00 | 0 | 1 | 33 | 0 | 0 |
| László Csizmazia | 4 | 27 | 6.75 | 0 | 1 | 26 | 0 | 0 |
| Péter Cseperkáló | 9 | 13 | 1.44 | 0 | 0 | 7 | 0 | 0 |
| Dávid Récsey | 3 | -12 | -4.00 | 0 | 0 | 2 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Krisztián Piros | 5 | 93 | 18.60 | 0 | 0 | 31 | 0 |
| Csanád Király | 3 | 51 | 17.00 | 0 | 0 | 32 | 0 |
| András Storcz | 6 | 39 | 6.50 | 0 | 0 | 11 | 0 |
| Attila Lausch | 2 | 38 | 19.00 | 0 | 0 | 33 | 0 |
| Péter Lennel | 1 | 9 | 9.00 | 1 | 0 | 9 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| András Storcz | 2-3 | 66.67 | 36 | 1-1 | 100.00 | 7 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| András Storcz | 2 | 108 | 57 | 1 | 0 |
| KICK RETURN | ATT | YRD | AVG | LONG | TD |
| Deák Balázs | 3 | 28 | 9.33 | 10 | 0 |
| Obi Mbagwu | 1 | 18 | 18.00 | 18 | 0 |
| PUNT RETURN | ATT | YRD | AVG | LONG | TD |
| Krisztián Piros | 2 | 29 | 14.50 | 19 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Obi Mbagwu | 4 | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 |
| Daniel Stadler | 3 | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 |
| László Sóti | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Eric Peterson | 2 | 2 | 1/4 | 0/0 | 0/0 | 0 | 0 |
| András Végváry | 2 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Attila Lausch | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Gábor Miakich | 1 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Péter Cseperkáló | 1 | 1 | 0.5/1 | 0/0 | 0/0 | 0 | 0 |
| Márton Kotány | 1 | 0 | 1/4 | 0/0 | 0/0 | 0 | 0 |
| Csaba Péter | 1 | 2 | 1/4 | 0/0 | 0/0 | 0 | 0 |
| László Paulenka | 1 | 2 | 0.5/1 | 0/0 | 0/0 | 0 | 0 |
| Deák Balázs | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Patrick Ogunji | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
SBB Vukovi Beograd
| PASS | CP | ATT | CMP% | YRD | LNG | TD | INT | SCK | RTG |
| Lance Kriesien | 9 | 23 | 39.1 | 247 | 51 | 3 | 0 | 0 | 172.38 |
| Rushing | ATT | YRD | AVG | TD | 20+ | LNG | FMB | FLST |
| Lance Kriesien | 10 | 127 | 12.70 | 0 | 3 | 31 | 0 | 0 |
| Brandon Mcdowell | 16 | 81 | 5.06 | 2 | 2 | 37 | 0 | 0 |
| Pavle Plamenac | 1 | 7 | 7.00 | 0 | 0 | 7 | 0 | 0 |
| RECEIVING | NO | YRD | AVG | TD | DRP | LNG | YAC |
| Filip Stojanović | 3 | 95 | 31.67 | 2 | 0 | 38 | 0 |
| Pavle Plamenac | 2 | 86 | 43.00 | 0 | 0 | 51 | 0 |
| Mario Lugonja | 2 | 32 | 16.00 | 0 | 0 | 24 | 0 |
| Stefan Conić | 1 | 21 | 21.00 | 1 | 0 | 21 | 0 |
| Alen Ružić | 1 | 13 | 13.00 | 0 | 0 | 13 | 0 |
| KICKING | FG | FG% | LONG | XP | XP% | PTS |
| Milan Matović | ----- | -- | -- | 4-5 | 80.00 | 4 |
| PUNTING | ATT | YRD | LONG | I20 | TB |
| Milan Matović | 3 | 157 | 57 | 0 | 0 |
| DEFENCE | TCK | AST | TCKL/Y | SCK/Y | INT/Y | DEFL | SFT |
| Miloš Lišanin | 6 | 6 | 3.5/16 | 2/14 | 0/0 | 0 | 0 |
| Vladimir Milivojević | 3 | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Marko Milovanović | 3 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Lazar Bogićević | 2 | 6 | 0.5/2 | 0/0 | 0/0 | 1 | 0 |
| Nikola Savić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Vojin Milić | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Marko Otašević | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Nebojša Rajković | 1 | 2 | 1/6 | 0/0 | 0/0 | 0 | 0 |
| Aleksandar Anđelković | 1 | 4 | 0.5/1 | 0/0 | 0/0 | 0 | 0 |
| Nemanja Lazarević | 1 | 8 | 1.5/7 | 0/0 | 0/0 | 0 | 0 |
| Igor Nikolovski | 0 | 2 | 0/0 | 0/0 | 2/56 | 0 | 0 |
| Novak Stojković | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Filip Miletić | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Bogdan Đurđević | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Filip Đorđević | 0 | 1 | 0.5/1 | 0/0 | 0/0 | 0 | 0 |
| Nenad Majstorović | 0 | 1 | 0.5/1 | 0/0 | 0/0 | 1 | 0 |


