Novice
Ljubljana Silverhawks
WR #88
Jan Jakus
Igralno mesto: WR
Višina: 190 cm
Teža: 93 kg
Leto rojstva: 1988
Izkušnje: 8 year(s)
Višina: 190 cm
Teža: 93 kg
Leto rojstva: 1988
Izkušnje: 8 year(s)
Team History:
2006 - Ljubljana Silverhawks
2007 - Ljubljana Silverhawks
2008 - Ljubljana Silverhawks
2009 - Ljubljana Silverhawks
2010 - Ljubljana Silverhawks
2011 - Ljubljana Silverhawks
2012 - Ljubljana Silverhawks
2013 - Ljubljana Silverhawks
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2006 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2007 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2008 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2009 | 16 | 6 | 37.5 | 125 | 7.81 | 47 | 1 | 3 | 1 | 86.25 |
| 2010 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2011 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2012 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2013 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| TOTAL: | 16 | 6 | 37.5 | 125 | 7.81 | 47 | 1 | 3 | 1 | 86.25 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 2 | -1 | -0.50 | 0 | 0 | 4 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 2 | -13 | -6.50 | 0 | 0 | 2 | 1/1 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 1 | 10 | 10.00 | 0 | 0 | 10 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 5 | -4 | -0.80 | 0 | 0 | 10 | 1/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 1 | 0 | 0.00 | 0 | 0 | 0 | 7 | ||
| 2007 | 10 | 139 | 13.90 | 1 | 0 | 30 | 0 | ||
| 2008 | 2 | 30 | 15.00 | 0 | 0 | 20 | 0 | ||
| 2009 | 3 | 103 | 34.33 | 1 | 0 | 75 | 0 | ||
| 2010 | 2 | 10 | 5.00 | 0 | 0 | 10 | 0 | ||
| 2011 | 17 | 258 | 15.18 | 2 | 0 | 42 | 0 | ||
| 2012 | 9 | 108 | 12.00 | 4 | 0 | 20 | 0 | ||
| 2013 | 4 | 137 | 34.25 | 2 | 0 | 75 | 0 | ||
| TOTAL: | 48 | 785 | 16.35 | 10 | 0 | 75 | 7 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 1.5 | 1 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 5 | 4 | 2 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 6 | 81 | 13.50 | 0 | 20 | |||||||
| 2007 | 2 | 32 | 16.00 | 0 | 27 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 4 | 101 | 25.25 | 0 | 50 | |||||||
| 2012 | 1 | 16 | 16.00 | 0 | 16 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 13 | 230 | 17.69 | 0 | 50 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 17.69 | 0 | 0 | |||||||
| 2012 | 1 | 39 | 39.00 | 0 | 39 | |||||||
| 2013 | 0 | 0 | 39.00 | 0 | 0 | |||||||
| TOTAL: | 1 | 39 | 39.00 | 0 | 39 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
