Novice
Ljubljana Silverhawks
RB #25
Rok Sedej
Igralno mesto: RB
Višina: 178 cm
Teža: 72 kg
Leto rojstva: 1988
Izkušnje: 3 year(s)
Višina: 178 cm
Teža: 72 kg
Leto rojstva: 1988
Izkušnje: 3 year(s)
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 10 | 11 | 1.10 | 0 | 0 | 8 | 1/1 | ||
| 2007 | 4 | 18 | 4.50 | 0 | 0 | 12 | 0/0 | ||
| 2008 | 1 | 2 | 2.00 | 0 | 0 | 2 | 0/0 | ||
| TOTAL: | 15 | 31 | 2.07 | 0 | 0 | 12 | 1/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 3 | 23 | 7.67 | 0 | 0 | 10 | 4 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 3 | 23 | 7.67 | 0 | 0 | 10 | 4 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 2.5 | 2 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 9 | 7 | 4 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 12.5 | 9 | 7 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | -- | 0 | 0 | |||||||
| 2007 | 2 | 33 | 16.50 | 0 | 23 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 2 | 33 | 16.50 | 0 | 23 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
