Novice
Novi Sad Dukes
INACTIVE IN 2013
Jovan Kleut
Igralno mesto: WR
Višina: 186 cm
Teža: 81 kg
Leto rojstva: 1980
Izkušnje: 5 year(s)
Višina: 186 cm
Teža: 81 kg
Leto rojstva: 1980
Izkušnje: 5 year(s)
Team History:
2006 - Novi Sad Dukes
2007 - Novi Sad Dukes
2008 - Novi Sad Dukes
2009 - Novi Sad Dukes
2010 - Novi Sad Dukes
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 1 | 5 | 5.00 | 0 | 0 | 0 | 1/1 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 1 | 5 | 5.00 | 0 | 0 | 0 | 1/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 1 | 13 | 13.00 | 0 | 2 | 13 | 0 | ||
| 2007 | 12 | 201 | 16.75 | 2 | 0 | 37 | 9 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | 1 | 20 | 20.00 | 0 | 0 | 20 | 0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 14 | 234 | 16.71 | 2 | 2 | 37 | 9 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 3 | 2 | 2 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 3.5 | 2 | 3 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | -- | 0 | 0 | |||||||
| 2007 | 1 | 30 | 30.00 | 0 | 30 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 1 | 30 | 30.00 | 0 | 30 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
