Novice
Novi Sad Dukes
RB #31
Marko Đanić
Igralno mesto: RB
Višina: 186 cm
Teža: 90 kg
Leto rojstva: 1984
Izkušnje: 5 year(s)
Višina: 186 cm
Teža: 90 kg
Leto rojstva: 1984
Izkušnje: 5 year(s)
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 63 | 452 | 7.17 | 4 | 8 | 52 | 1/0 | ||
| 2007 | 19 | 99 | 5.21 | 1 | 1 | 20 | 0/0 | ||
| 2008 | 11 | 79 | 7.18 | 1 | 1 | 26 | 1/1 | ||
| 2009 | 52 | 267 | 5.13 | 3 | 2 | 33 | 1/1 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 145 | 897 | 6.19 | 9 | 12 | 52 | 3/2 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 7 | 79 | 11.29 | 2 | 0 | 26 | 55 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | 3 | 41 | 13.67 | 0 | 0 | 43 | 0 | ||
| 2009 | 9 | 127 | 14.11 | 1 | 0 | 63 | 0 | ||
| 2010 | 23 | 400 | 17.39 | 2 | 0 | 62 | 0 | ||
| TOTAL: | 42 | 647 | 15.40 | 5 | 0 | 63 | 55 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | -- | 0 | 0 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 7 | 244 | 34.86 | 1 | 80 | |||||||
| 2010 | 2 | 94 | 47.00 | 1 | 71 | |||||||
| TOTAL: | 9 | 338 | 37.56 | 2 | 80 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | 37.56 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 37.56 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 37.56 | 0 | 0 | |||||||
| 2009 | 3 | 103 | 34.33 | 1 | 69 | |||||||
| 2010 | 2 | 16 | 8.00 | 0 | 0 | |||||||
| TOTAL: | 5 | 119 | 23.80 | 1 | 69 | |||||||
KICKING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | FG Att | FG Cmp | FG Pct | FG Blk | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB | ||
| 2006 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| 2007 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| 2008 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| 2009 | 4 | 56 | 1400.00 | 0 | -- | -- | -- | -- | 0 | 0 | ||
| 2010 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| TOTAL: | 4 | 56 | 1400.00 | 0 | -- | -- | -- | -- | 0 | 0 | ||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2009 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||




