Novice
Budapest Wolves
WR #82
Krisztián Piros
Igralno mesto: WR
Višina: 194 cm
Teža: 94 kg
Leto rojstva: 1975
Izkušnje: 7 year(s)
Višina: 194 cm
Teža: 94 kg
Leto rojstva: 1975
Izkušnje: 7 year(s)
Team History:
2007 - Budapest Wolves
2008 - Budapest Wolves
2009 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
2013 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2007 | 1 | 9 | 9.00 | 0 | 0 | 9 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 1/1 | ||
| 2009 | 1 | 6 | 6.00 | 0 | 0 | 6 | 0/0 | ||
| 2010 | 1 | 37 | 37.00 | 0 | 1 | 37 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 1/1 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 3 | 52 | 17.33 | 0 | 1 | 37 | 2/2 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2007 | 19 | 391 | 20.58 | 7 | 1 | 78 | 15 | ||
| 2008 | 14 | 205 | 14.64 | 2 | 0 | 35 | 0 | ||
| 2009 | 15 | 267 | 17.80 | 1 | 0 | 56 | 0 | ||
| 2010 | 23 | 241 | 10.48 | 4 | 3 | 40 | 5 | ||
| 2011 | 25 | 459 | 18.36 | 4 | 0 | 70 | 0 | ||
| 2012 | 24 | 351 | 14.62 | 4 | 0 | 31 | 0 | ||
| 2013 | 5 | 156 | 31.20 | 2 | 0 | 94 | 0 | ||
| TOTAL: | 125 | 2070 | 16.56 | 24 | 4 | 94 | 20 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2007 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 2 | |||
| 2011 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 4 | 4 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 2 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 3 | 42 | 14.00 | 0 | 18 | |||||||
| 2010 | 2 | 22 | 11.00 | 0 | 22 | |||||||
| 2011 | 0 | 0 | -- | 0 | 0 | |||||||
| 2012 | 0 | 0 | -- | 0 | 0 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 5 | 64 | 12.80 | 0 | 22 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2007 | 4 | 56 | 14.00 | 0 | 35 | |||||||
| 2008 | 4 | 73 | 18.25 | 0 | 27 | |||||||
| 2009 | 5 | 39 | 7.80 | 0 | 20 | |||||||
| 2010 | 1 | 1 | 1.00 | 0 | 1 | |||||||
| 2011 | 14 | 200 | 14.29 | 0 | 47 | |||||||
| 2012 | 4 | 50 | 12.50 | 0 | 20 | |||||||
| 2013 | 0 | 0 | 12.50 | 0 | 0 | |||||||
| TOTAL: | 32 | 419 | 13.09 | 0 | 47 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2009 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
