Novice
Budapest Wolves
INACTIVE IN 2013
Krisztián Rittinger
Igralno mesto: RB
Višina: 176 cm
Teža: 91 kg
Leto rojstva: 1975
Izkušnje: 3 year(s)
Višina: 176 cm
Teža: 91 kg
Leto rojstva: 1975
Izkušnje: 3 year(s)
Team History:
2008 - Budapest Cowboys
2009 - Budapest Cowboys
2012 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 3 | 13 | 4.33 | 0 | 0 | 9 | 0/0 | ||
| 2009 | 35 | 207 | 5.91 | 1 | 0 | 16 | 0/0 | ||
| 2012 | 5 | 24 | 4.80 | 0 | 0 | 17 | 0/0 | ||
| TOTAL: | 43 | 244 | 5.67 | 1 | 0 | 17 | 0/0 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | 3 | 9 | 3.00 | 0 | 0 | 6 | 0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 3 | 9 | 3.00 | 0 | 0 | 6 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 0 | 0 | -- | 0 | 0 | |||||||
| 2012 | 1 | 18 | 18.00 | 0 | 18 | |||||||
| TOTAL: | 1 | 18 | 18.00 | 0 | 18 | |||||||
