Novice
SBB Vukovi Beograd
K/P #5
Milan Matović
Igralno mesto: K/P
Višina: 177 cm
Teža: 91 kg
Leto rojstva: 1973
Izkušnje: 8 year(s)
Višina: 177 cm
Teža: 91 kg
Leto rojstva: 1973
Izkušnje: 8 year(s)
Team History:
2006 - SBB Vukovi Beograd
2007 - SBB Vukovi Beograd
2008 - SBB Vukovi Beograd
2009 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
2011 - SBB Vukovi Beograd
2012 - SBB Vukovi Beograd
2013 - SBB Vukovi Beograd
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 1 | -16 | -16.00 | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 1 | -16 | -16.00 | 0 | 0 | 0 | 0/0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2007 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICKING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | FG Att | FG Cmp | FG Pct | FG Blk | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB | ||
| 2006 | 3 | 0 | 0.00 | 0 | 26 | 19 | 73.08 | 0 | 34 | 5 | ||
| 2007 | 6 | 2 | 33.33 | 0 | 28 | 25 | 89.29 | 2 | 46 | 7 | ||
| 2008 | 2 | 1 | 50.00 | 0 | 31 | 28 | 90.32 | 2 | 37 | 1 | ||
| 2009 | 4 | 1 | 25.00 | 0 | 34 | 33 | 97.06 | 10 | 26 | 3 | ||
| 2010 | 2 | 1 | 50.00 | 0 | 33 | 29 | 87.88 | 3 | 15 | 0 | ||
| 2011 | 1 | 0 | 0.00 | 0 | 14 | 10 | 71.43 | 3 | 31 | 1 | ||
| 2012 | 2 | 0 | 0.00 | 0 | 21 | 17 | 80.95 | 3 | 29 | 5 | ||
| 2013 | 4 | 0 | 0.00 | 0 | 13 | 9 | 69.23 | 2 | 26 | 3 | ||
| TOTAL: | 24 | 5 | 20.83 | 0 | 200 | 170 | 85.00 | 25 | 244 | 0 | ||
PUNTING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long | |||
| 2006 | 26 | 1055 | 40.58 | 915 | 35.19 | 2 | 7 | 1 | 65 | |||
| 2007 | 20 | 749 | 37.45 | 630 | 31.50 | 0 | 6 | 2 | 62 | |||
| 2008 | 5 | 220 | 44.00 | 220 | 44.00 | 0 | 2 | 0 | 54 | |||
| 2009 | 18 | 785 | 43.61 | 631 | 35.06 | 0 | 0 | 4 | 53 | |||
| 2010 | 17 | 647 | 38.06 | 621 | 36.53 | 0 | 3 | 0 | 65 | |||
| 2011 | 18 | 788 | 43.78 | 661 | 36.72 | 0 | 4 | 2 | 70 | |||
| 2012 | 5 | 218 | 43.60 | 165 | 33.00 | 1 | 1 | 0 | 61 | |||
| 2013 | 1 | 40 | 40.00 | 40 | 40.00 | 0 | 0 | 0 | 40 | |||
| TOTAL: | 110 | 4502 | 40.93 | 3883 | 35.30 | 3 | 23 | 9 | 70 | |||
