Novice
Vukovi Beograd
LB #47
Miloš Todorović
Igralno mesto: LB
Višina: 186 cm
Teža: 101 kg
Leto rojstva: 1985
Izkušnje: 5 year(s)
Višina: 186 cm
Teža: 101 kg
Leto rojstva: 1985
Izkušnje: 5 year(s)
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2009 | 0 | 0 | --- | 0 | 0 | 0 | 1/1 | ||
| 2010 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| TOTAL: | 0 | 0 | --- | 0 | 0 | 0 | 1/1 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 43.5 | 35 | 17 | 6/34 | 0/0 | 0/0 | --- | 0 | 2 | |||
| 2007 | 21.5 | 15 | 13 | 4/24 | 0/0 | 1/8 | 8.00 | 0 | 1 | |||
| 2008 | 26 | 22 | 8 | 5/19 | 2/14 | 1/0 | 0.00 | 0 | 0 | |||
| 2009 | 42 | 28 | 28 | 3.5/13 | 1/4 | 2/0 | 0.00 | 0 | 1 | |||
| 2010 | 54 | 48 | 12 | 16/58 | 3/12 | 0/0 | --- | 1 | 2 | |||
| TOTAL: | 187 | 148 | 78 | 34.5/148 | 6/30 | 4/8 | 2.00 | 1 | 6 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | -- | 0 | 0 | |||||||
| 2007 | 0 | 0 | -- | 0 | 0 | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2009 | 5 | 104 | 20.80 | 0 | 26 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 5 | 104 | 20.80 | 0 | 26 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2006 | 0 | 0 | 20.80 | 0 | 0 | |||||||
| 2007 | 0 | 0 | 20.80 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 20.80 | 0 | 0 | |||||||
| 2009 | 1 | 6 | 6.00 | 0 | 6 | |||||||
| 2010 | 0 | 0 | 6.00 | 0 | 0 | |||||||
| TOTAL: | 1 | 6 | 6.00 | 0 | 6 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2006 | 0 | 0 | 1 | 2 | 0 | |||||||
| 2007 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | 0 | 0 | 2 | 1 | 0 | |||||||
| 2009 | 1 | 1 | 1 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 1 | 1 | |||||||
| TOTAL: | 0 | 0 | 0 | 1 | 1 | |||||||




