Novice
Budapest Wolves
FB #20
Péter Lennel
Igralno mesto: FB
Višina: 181 cm
Teža: 90 kg
Leto rojstva: 1987
Izkušnje: 5 year(s)
Višina: 181 cm
Teža: 90 kg
Leto rojstva: 1987
Izkušnje: 5 year(s)
Team History:
2008 - Budapest Wolves
2010 - Budapest Wolves
2011 - Budapest Wolves
2012 - Budapest Wolves
2013 - Budapest Wolves
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 12 | 48 | 4.00 | 1 | 0 | 14 | 0/0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2012 | 25 | 144 | 5.76 | 1 | 2 | 54 | 0/0 | ||
| 2013 | 23 | 149 | 6.48 | 3 | 1 | 45 | 2/1 | ||
| TOTAL: | 60 | 341 | 5.68 | 5 | 3 | 54 | 2/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2010 | 3 | 14 | 4.67 | 0 | 0 | 7 | 0 | ||
| 2011 | 6 | 54 | 9.00 | 1 | 0 | 13 | 0 | ||
| 2012 | 1 | 9 | 9.00 | 1 | 0 | 9 | 0 | ||
| 2013 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 10 | 77 | 7.70 | 2 | 0 | 13 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 0.5 | 0 | 1 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2012 | 4.5 | 4 | 1 | 0.5/1 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2013 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 6 | 5 | 2 | 0.5/1 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 4 | 86 | 21.50 | 0 | 26 | |||||||
| 2011 | 3 | 51 | 17.00 | 0 | 21 | |||||||
| 2012 | 1 | 13 | 13.00 | 0 | 13 | |||||||
| 2013 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 8 | 150 | 18.75 | 0 | 26 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | 18.75 | 0 | 0 | |||||||
| 2010 | 1 | 17 | 17.00 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 17.00 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 17.00 | 0 | 0 | |||||||
| 2013 | 0 | 0 | 17.00 | 0 | 0 | |||||||
| TOTAL: | 1 | 17 | 17.00 | 0 | 0 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | 2 | 1 | 0 | 0 | 0 | |||||||
| TOTAL: | 2 | 1 | 0 | 0 | 0 | |||||||
