Novice
SBB Vukovi Beograd
INACTIVE IN 2013
Uroš Jovanović
Igralno mesto: RB
Višina: 178 cm
Teža: 80 kg
Leto rojstva: 1991
Izkušnje: 3 year(s)
Višina: 178 cm
Teža: 80 kg
Leto rojstva: 1991
Izkušnje: 3 year(s)
Team History:
2008 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
2011 - SBB Vukovi Beograd
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | ||
| 2010 | 30 | 173 | 5.77 | 2 | 2 | 79 | 1/1 | ||
| 2011 | 8 | 31 | 3.88 | 0 | 0 | 17 | 0/0 | ||
| TOTAL: | 38 | 204 | 5.37 | 2 | 2 | 79 | 1/1 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2008 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2010 | 2 | 14 | 7.00 | 0 | 0 | 10 | 0 | ||
| 2011 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| TOTAL: | 2 | 14 | 7.00 | 0 | 0 | 10 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2008 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2010 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 3 | 2 | 2 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2008 | 0 | 0 | -- | 0 | 0 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 1 | 25 | 25.00 | 0 | 25 | |||||||
| TOTAL: | 1 | 25 | 25.00 | 0 | 25 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2008 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2011 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
