Novice
Vukovi Beograd
WR #20
Brandon Mcdowell
Igralno mesto: WR
Višina: 180 cm
Teža: 90 kg
Leto rojstva: 1981
Izkušnje: 2 year(s)
Višina: 180 cm
Teža: 90 kg
Leto rojstva: 1981
Izkušnje: 2 year(s)
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2009 | 20 | 7 | 35 | 183 | 9.15 | 45 | 3 | 0 | 1 | 161.36 |
| 2010 | 9 | 5 | 55.6 | 79 | 8.78 | 30 | 0 | 0 | 0 | 129.29 |
| TOTAL: | 29 | 12 | 41.4 | 262 | 9.03 | 45 | 3 | 0 | 1 | 151.41 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2009 | 132 | 1266 | 9.59 | 14 | 18 | 66 | 4/1 | ||
| 2010 | 68 | 650 | 9.56 | 11 | 10 | 79 | 1/1 | ||
| TOTAL: | 200 | 1916 | 9.58 | 25 | 28 | 79 | 5/2 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2009 | 15 | 249 | 16.60 | 3 | 0 | 39 | 10 | ||
| 2010 | 6 | 150 | 25.00 | 3 | 0 | 55 | 0 | ||
| TOTAL: | 21 | 399 | 19.00 | 6 | 0 | 55 | 10 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 2/70 | 35.00 | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 0 | 0 | 0 | 0/0 | 0/0 | 2/70 | 35.00 | 0 | 0 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2009 | 4 | 65 | 16.25 | 0 | 25 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 4 | 65 | 16.25 | 0 | 25 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2009 | 3 | 29 | 9.67 | 0 | 15 | |||||||
| 2010 | 0 | 0 | 9.67 | 0 | 0 | |||||||
| TOTAL: | 3 | 29 | 9.67 | 0 | 15 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2009 | 4 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 1 | 1 | 0 | 0 | 0 | |||||||
| TOTAL: | 1 | 1 | 0 | 0 | 0 | |||||||




