Novice
SBB Vukovi Beograd
INACTIVE IN 2013
Brandon Mcdowell
Igralno mesto: WR
Višina: 180 cm
Teža: 90 kg
Leto rojstva: 1981
Izkušnje: 4 year(s)
Višina: 180 cm
Teža: 90 kg
Leto rojstva: 1981
Izkušnje: 4 year(s)
Team History:
2009 - SBB Vukovi Beograd
2010 - SBB Vukovi Beograd
2011 - SBB Vukovi Beograd
2012 - SBB Vukovi Beograd
PASSING |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Att | cmp | Pct | Yards | YPA | Lng | TD | INT | Sck | Rating* |
| 2009 | 20 | 7 | 35 | 183 | 9.15 | 45 | 3 | 0 | 1 | 161.36 |
| 2010 | 9 | 5 | 55.6 | 79 | 8.78 | 30 | 0 | 0 | 0 | 129.29 |
| 2011 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| 2012 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| TOTAL: | 29 | 12 | 41.4 | 262 | 9.03 | 45 | 3 | 0 | 1 | 151.41 |
RUSHING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Att | Yards | Avg | TD | 20+ | Lng | Fmbl/Lost | ||
| 2009 | 132 | 1266 | 9.59 | 14 | 18 | 66 | 4/1 | ||
| 2010 | 68 | 650 | 9.56 | 11 | 10 | 79 | 1/1 | ||
| 2011 | 51 | 401 | 7.86 | 2 | 2 | 49 | 1/0 | ||
| 2012 | 57 | 328 | 5.75 | 10 | 4 | 52 | 0/0 | ||
| TOTAL: | 308 | 2645 | 8.59 | 37 | 34 | 79 | 6/2 | ||
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2009 | 15 | 249 | 16.60 | 3 | 0 | 39 | 10 | ||
| 2010 | 6 | 150 | 25.00 | 3 | 0 | 55 | 0 | ||
| 2011 | 13 | 97 | 7.46 | 2 | 0 | 27 | 0 | ||
| 2012 | 21 | 198 | 9.43 | 4 | 0 | 22 | 0 | ||
| TOTAL: | 55 | 694 | 12.62 | 12 | 0 | 55 | 10 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2009 | 0 | 0 | 0 | 0/0 | 0/0 | 2/70 | 35.00 | 0 | 0 | |||
| 2010 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2011 | 3.5 | 2 | 3 | 0/0 | 0/0 | 0/0 | --- | 0 | 1 | |||
| 2012 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 3.5 | 2 | 3 | 0/0 | 0/0 | 2/70 | 35.00 | 0 | 1 | |||
KICK RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2009 | 4 | 65 | 16.25 | 0 | 25 | |||||||
| 2010 | 0 | 0 | -- | 0 | 0 | |||||||
| 2011 | 1 | 17 | 17.00 | 0 | 17 | |||||||
| 2012 | 0 | 0 | -- | 0 | 0 | |||||||
| TOTAL: | 5 | 82 | 16.40 | 0 | 25 | |||||||
PUNT RETURN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | TD | Long | |||||||
| 2009 | 3 | 29 | 9.67 | 0 | 15 | |||||||
| 2010 | 0 | 0 | 9.67 | 0 | 0 | |||||||
| 2011 | 1 | 0 | 0.00 | 0 | 0 | |||||||
| 2012 | 2 | 25 | 12.50 | 0 | 17 | |||||||
| TOTAL: | 6 | 54 | 9.00 | 0 | 17 | |||||||
FUMBLES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Fumbled | Fum lost | Fum Forced | Fum Rec | Yards | |||||||
| 2009 | 4 | 1 | 0 | 0 | 0 | |||||||
| 2010 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2011 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2012 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL: | 0 | 0 | 0 | 0 | 0 | |||||||
