Novice
Statistics » Passing
| name | att | cmp | pct | yards | ypa | long | TD | int | sack | rtg* |
|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Petković | 66 | 35 | 53 | 779 | 11.80 | 60 | 10 | 1 | 3 | 199.15 |
| Bernhard Kamber | 46 | 16 | 34.8 | 258 | 5.61 | 55 | 5 | 5 | 3 | 96.03 |
| Matus Radev | 46 | 24 | 52.2 | 331 | 7.20 | 60 | 4 | 4 | 3 | 123.92 |
| Márk Bencsics | 45 | 24 | 53.3 | 234 | 5.20 | 28 | 3 | 3 | 6 | 105.68 |
| Bálint Michaletzky | 77 | 22 | 28.6 | 433 | 5.62 | 45 | 2 | 4 | 7 | 73.99 |
| Ryan Rodgers | 13 | 4 | 30.8 | 82 | 6.31 | 36 | 2 | 0 | 0 | 134.52 |
| Rok Štamcar | 42 | 15 | 35.7 | 208 | 4.95 | 25 | 1 | 2 | 0 | 75.65 |
| Luka Alaupović | 25 | 11 | 44 | 163 | 6.52 | 33 | 1 | 1 | 0 | 103.97 |
| Damir Župan | 26 | 12 | 46.2 | 167 | 6.42 | 55 | 1 | 6 | 13 | 66.65 |
| Čaba Juhas | 20 | 12 | 60 | 166 | 8.30 | 43 | 1 | 0 | 2 | 146.22 |
| Marek Galka | 11 | 2 | 18.2 | 19 | 1.73 | 16 | 0 | 2 | 1 | -3.67 |
| Gábor Németh | 30 | 13 | 43.3 | 134 | 4.47 | 26 | 0 | 1 | 3 | 74.19 |
| Attila Lendvai | 24 | 12 | 50 | 152 | 6.33 | 35 | 0 | 1 | 4 | 94.87 |
To qualify, a player must have at least 10 attempts per team's games played Show overall
