Novice
Statistika » Team Passing
| ime | att | cmp | Pct | yards | ypa | Lng | TD | INT | Sck | Rtg* |
|---|---|---|---|---|---|---|---|---|---|---|
| Ljubljana Silverhawks | 118 | 61 | 51.7 | 931 | 7.89 | 75 | 11 | 2 | 10 | 145.34 |
| SBB Vukovi Beograd | 108 | 66 | 61.1 | 1123 | 10.40 | 70 | 12 | 3 | 1 | 179.57 |
| Kragujevac Wild Boars | 101 | 57 | 56.4 | 998 | 9.88 | 79 | 15 | 4 | 7 | 180.53 |
| Budapest Wolves | 92 | 47 | 51.1 | 720 | 7.83 | 94 | 6 | 10 | 4 | 116.61 |
| Belgrade Blue Dragons | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
| Cineplexx Blue Devils | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | -- |
