Novice
Statistics > Team Return
| Kicking | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ime | No | yards | Avg | td | Lng | No | yards | Avg | td | Lng |
| Vukovi Beograd | 9 | 327 | 36.33 | 2 | 100 | 10 | 118 | 11.80 | 0 | 22 |
| Budapest Wolves | 8 | 186 | 23.25 | 0 | 65 | 4 | 73 | 18.25 | 0 | 27 |
| Zagreb Thunder | 17 | 387 | 22.76 | 1 | 89 | 4 | 77 | 19.25 | 0 | 30 |
| Budapest Cowboys | 13 | 294 | 22.62 | 1 | 90 | 2 | 40 | 20.00 | 0 | 20 |
| CNC Gladiators | 8 | 145 | 18.12 | 0 | 51 | 1 | 15 | 15.00 | 0 | 15 |
| Bratislava Monarchs | 8 | 142 | 17.75 | 0 | 35 | 1 | 10 | 10.00 | 0 | 10 |
| Ljubljana Silverhawks | 8 | 95 | 11.88 | 0 | 35 | 2 | 18 | 9.00 | 0 | 18 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Novi Sad Dukes | -- | -- | -- | -- | -- | 1 | 18 | 18.00 | 0 | 18 |




