Vesti
Ljubljana Silverhawks
LB #43
Rok Ponikvar
Pozicija: LB
Visina: 183 cm
Težina: 93 kg
Godina rođenja: 1981
Iskustvo: 3 year(s)
Visina: 183 cm
Težina: 93 kg
Godina rođenja: 1981
Iskustvo: 3 year(s)
RECEIVING |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yards | Avg | TD | Drops | Lng | YAC | ||
| 2006 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2007 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | 1 | 16 | 16.00 | 1 | 0 | 16 | 0 | ||
| TOTAL: | 1 | 16 | 16.00 | 1 | 0 | 16 | 0 | ||
DEFENCE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Tckl | Asst | TFL/Y | SCK/Y | INT/Y | Avg | TD | Def | |||
| 2006 | 17.5 | 14 | 7 | 3/11 | 1/7 | 0/0 | --- | 0 | 0 | |||
| 2007 | 12.5 | 11 | 3 | 3/7 | 0/0 | 0/0 | --- | 0 | 0 | |||
| 2008 | 7 | 6 | 2 | 1/1 | 1/1 | 0/0 | --- | 0 | 0 | |||
| TOTAL: | 37 | 31 | 12 | 7/19 | 2/8 | 0/0 | --- | 0 | 0 | |||
KICKING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | FG Att | FG Cmp | FG Pct | FG Blk | XP Att | XP Cmp | XP Pct | XP Blk | KO | TB | ||
| 2006 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | ||
| 2007 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | ||
| 2008 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | ||
| TOTAL: | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | ||
PUNTING |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | No | Yds | Avg | NET | NET Avg | Blk | In20 | TB | Long | |||
| 2006 | 21 | 730 | 34.76 | 400 | 19.05 | 0 | 3 | 2 | 60 | |||
| 2007 | 22 | 819 | 37.23 | 773 | 35.14 | 0 | 0 | 0 | 60 | |||
| 2008 | 3 | 80 | 26.67 | 80 | 26.67 | 0 | 0 | 0 | 50 | |||
| TOTAL: | 46 | 1629 | 35.41 | 1253 | 27.24 | 0 | 3 | 2 | 60 | |||




