Vesti
Harper više nije strateg čopora sa Ade
Vukovi odbranili titulu!
Drouns: Biće teško Vukovima u finalu
MVP igrači: Lišanin i Kapitanio!
Silverhouksi domaćini CEFL finala
Vukovi i Silverhouksi u finalu
Vukovi bez premca u Srbiji, Silverhouksi domaćini polufinala
Vukovi sigurni u Ljubljani, sa prvog mesta u plej-of
Vukovi opet bolji od imenjaka iz Budimpešte
Još jedan poraz Vojvoda od Ljubljane
Vukovi odbranili titulu!
Drouns: Biće teško Vukovima u finalu
MVP igrači: Lišanin i Kapitanio!
Silverhouksi domaćini CEFL finala
Vukovi i Silverhouksi u finalu
Vukovi bez premca u Srbiji, Silverhouksi domaćini polufinala
Vukovi sigurni u Ljubljani, sa prvog mesta u plej-of
Vukovi opet bolji od imenjaka iz Budimpešte
Još jedan poraz Vojvoda od Ljubljane
Statistika » Lideri lige
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 672 yards7 touchdowns2 interceptions |
L. Kriesien VBG | 672 |
| D. Récsey BW | 494 | |
| S. Bedwell KG | 448 | |
| K. Lockwood LJ | 360 | |
| S. Simone KG | 324 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 27 attempts3 touchdowns6 20+ carries |
L. Kriesien VBG | 316 |
| S. Simone KG | 180 | |
| M. Josović VBG | 164 | |
| P. Lennel BW | 149 | |
| I. Rockó BW | 117 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() 16 receptions6 touchdowns |
A. Washington VBG | 384 |
| C. Rusinkovich KG | 272 | |
| H. McVay KG | 242 | |
| A. Storcz BW | 188 | |
| F. Nedeljković KG | 187 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 0 rushing6 receiving |
A. Washington VBG | 6 |
| C. Rusinkovich KG | 6 | |
| L. Kriesien VBG | 4 | |
| H. McVay KG | 4 | |
| M. Josović VBG | 3 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 14 solo9 assisted0 for loss |
Đ. Petrović KG | 18.5 |
| P. Šćekić KG | 13.5 | |
| S. Petrović VBG | 13 | |
| M. Lišanin VBG | 13 | |
| P. Wright VBG | 12 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 76 return yards0 touchdowns0 defensed |
Đ. Petrović KG | 3 |
| P. Wright VBG | 3 | |
| I. Nikolovski VBG | 1 | |
| M. Košutić KG | 1 | |
| H. McVay KG | 1 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 31 sack yards6 TFL0 safeties |
M. Lišanin VBG | 4 |
| S. Petrović VBG | 3.5 | |
| M. Milovanović VBG | 2.5 | |
| D. Janković KG | 1 | |
| I. Gavrilović VBG | 1 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 2 fum. recoveries0FR yards0 FR touchdowns |
S. Petrović VBG | 2 |
| Đ. Petrović KG | 1 | |
| M. Milovanović VBG | 1 | |
| M. Lukić KG | 1 | |
| J. Tankosić VBG | 1 | |
| All players | ||





