Vesti
Ronald Lajl novi trener Vukova
Harper više nije strateg čopora sa Ade
Vukovi odbranili titulu!
Drouns: Biće teško Vukovima u finalu
MVP igrači: Lišanin i Kapitanio!
Silverhouksi domaćini CEFL finala
Vukovi i Silverhouksi u finalu
Vukovi bez premca u Srbiji, Silverhouksi domaćini polufinala
Vukovi sigurni u Ljubljani, sa prvog mesta u plej-of
Vukovi opet bolji od imenjaka iz Budimpešte
Harper više nije strateg čopora sa Ade
Vukovi odbranili titulu!
Drouns: Biće teško Vukovima u finalu
MVP igrači: Lišanin i Kapitanio!
Silverhouksi domaćini CEFL finala
Vukovi i Silverhouksi u finalu
Vukovi bez premca u Srbiji, Silverhouksi domaćini polufinala
Vukovi sigurni u Ljubljani, sa prvog mesta u plej-of
Vukovi opet bolji od imenjaka iz Budimpešte
Statistika » Lideri lige
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 782 yards8 touchdowns1 interceptions |
A. Tasić BG | 782 |
| B. Radošević NS | 387 | |
| J. Green BG | 382 | |
| A. Lendvai BW | 367 | |
| R. Jokić NS | 117 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 147 attempts7 touchdowns5 20+ carries |
J. Capitanio LJ | 849 |
| P. Cseperkáló BW | 469 | |
| B. Mcdowell BG | 467 | |
| A. Tasić BG | 317 | |
| L. Csizmazia BW | 215 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() receptions2 touchdowns |
M. Đanić NS | 400 |
| D. Cerovac BG | 345 | |
| M. Stefanović BG | 188 | |
| K. Piros BW | 175 | |
| B. Mcdowell BG | 150 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 8 rushing3 receiving |
B. Mcdowell BG | 11 |
| J. Capitanio LJ | 7 | |
| P. Cseperkáló BW | 6 | |
| A. Stubbs II BG | 4 | |
| D. Cerovac BG | 4 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 48 solo12 assisted16 for loss |
M. Todorović BG | 54 |
| M. Lišanin BG | 47.5 | |
| M. Narat LJ | 29.5 | |
| I. Kecman NS | 29 | |
| A. Anđelković BG | 28.5 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 86 return yards2 touchdowns0 defensed |
D. Turšič LJ | 5 |
| I. Nedeljković BG | 4 | |
| O. Mbagwu BW | 2 | |
| M. Rudić BG | 1 | |
| R. Kokaji BG | 1 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 12 sack yards5 TFL0 safeties |
J. Lipovec LJ | 3 |
| M. Todorović BG | 3 | |
| M. Lišanin BG | 3 | |
| D. Lalić BG | 3 | |
| M. Narat LJ | 3 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 0 fum. recoveries0FR yards0 FR touchdowns |
I. Kecman NS | 1 |
| R. Sedej LJ | 1 | |
| K. Dantzler LJ | 1 | |
| M. Lišanin BG | 0 | |
| J. Lipovec LJ | 0 | |
| All players | ||












