Vesti
Statistika » Lideri lige
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 1777 yards29 touchdowns3 interceptions |
B. Guidry BD | 1777 |
| J. Green BG | 1230 | |
| J. Lydic BC | 971 | |
| A. Lendvai BW | 962 | |
| Č. Juhas NS | 612 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 132 attempts14 touchdowns18 20+ carries |
B. Mcdowell BG | 1266 |
| T. Muggwyler BD | 971 | |
| A. Bynoe BC | 574 | |
| J. Green BG | 564 | |
| P. Cseperkáló BW | 556 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() receptions9 touchdowns |
C. Steffani BD | 472 |
| J. Plećaš NS | 438 | |
| J. Sturdivant BD | 379 | |
| D. Cerovac BG | 332 | |
| Z. Veréb BC | 330 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 14 rushing3 receiving |
B. Mcdowell BG | 17 |
| T. Muggwyler BD | 16 | |
| J. Green BG | 10 | |
| C. Steffani BD | 10 | |
| P. Cseperkáló BW | 9 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 41 solo15 assisted15.5 for loss |
M. Lišanin BG | 48.5 |
| M. Todorović BG | 42 | |
| I. Međugorac NS | 34 | |
| I. Nedeljković BG | 32.5 | |
| J. Lipovec LJ | 32.5 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 88 return yards0 touchdowns1 defensed |
N. Haritonenko BD | 4 |
| J. Lipovec LJ | 3 | |
| Đ. Radovanović NS | 3 | |
| C. Roznjik BW | 3 | |
| M. Pilipović NS | 2 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 86 sack yards15.5 TFL0 safeties |
M. Lišanin BG | 13 |
| I. Kecman NS | 4.5 | |
| M. Klostermann BD | 4 | |
| D. Titz BW | 3 | |
| D. Lalić BG | 3 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 0 fum. recoveries0FR yards0 FR touchdowns |
M. Lišanin BG | 4 |
| I. Međugorac NS | 2 | |
| A. Juvan LJ | 2 | |
| I. Kecman NS | 2 | |
| M. Szűcs BW | 2 | |
| All players | ||





