Vesti
Statistika » Pas
| name | att | cmp | pct | yards | ypa | long | TD | int | sack | rtg* |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Cole Guidry | 126 | 78 | 61.9 | 1394 | 11.06 | 56 | 23 | 1 | 3 | 213.49 |
| John Thorburn Lydic | 152 | 69 | 45.4 | 971 | 6.39 | 48 | 10 | 7 | 12 | 111.56 |
| Attila Lendvai | 132 | 57 | 43.2 | 962 | 7.29 | 63 | 7 | 11 | 12 | 105.23 |
| Jordan Green | 96 | 51 | 53.1 | 918 | 9.56 | 49 | 11 | 4 | 11 | 162.93 |
| Čaba Juhas | 74 | 41 | 55.4 | 612 | 8.27 | 35 | 7 | 5 | 1 | 142.58 |
| Rastko Jokić | 49 | 20 | 40.8 | 445 | 9.08 | 93 | 3 | 4 | 4 | 120.98 |
| Miloš Vrhovec | 59 | 23 | 39 | 393 | 6.66 | 75 | 4 | 3 | 1 | 107.14 |
| Bernhard Kamber | 50 | 15 | 30 | 205 | 4.10 | 31 | 4 | 3 | 4 | 78.84 |
| Márk Bencsics | 24 | 11 | 45.8 | 192 | 8.00 | 32 | 1 | 2 | 0 | 110.12 |
| Luka Alaupović | 49 | 16 | 32.7 | 183 | 3.73 | 30 | 1 | 5 | 8 | 50.35 |
| Peter Hailiman | 26 | 10 | 38.5 | 174 | 6.69 | 37 | 1 | 1 | 1 | 99.68 |
| Branko Radošević | 17 | 7 | 41.2 | 160 | 9.41 | 49 | 1 | 0 | 1 | 139.65 |
| Stefan Florian | 16 | 8 | 50 | 155 | 9.69 | 76 | 1 | 0 | 1 | 152.00 |
| Brandon Mcdowell | 17 | 5 | 29.4 | 143 | 8.41 | 45 | 2 | 0 | 0 | 138.89 |
| Jan Jakus | 16 | 6 | 37.5 | 125 | 7.81 | 47 | 1 | 3 | 1 | 86.25 |
| Jovan Plećaš | 19 | 10 | 52.6 | 123 | 6.47 | 63 | 0 | 0 | 1 | 107.01 |
| Alen Keranović | 44 | 12 | 27.3 | 123 | 2.80 | 28 | 0 | 6 | 8 | 23.48 |
| Travis James Arthur Brody | 23 | 11 | 47.8 | 91 | 3.96 | 17 | 1 | 2 | 1 | 78.02 |
| Gábor Németh | 16 | 5 | 31.2 | 56 | 3.50 | 40 | 0 | 2 | 1 | 35.65 |
| Bálint Michaletzky | 15 | 3 | 20 | 22 | 1.47 | 11 | 0 | 2 | 1 | 5.65 |
To qualify, a player must have at least 10 attempts per team's games played Show overall
