News
Silverhawks stay in the hunt
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
Simone out for Kragujevac, to return home
Vukovi score 60
Vukovi clinch bowl appearance
Silverhawks find success in Budapest
Boars win an emotional game
Vukovi continue to dominate
Wild Boars find replacement at quarterback
Vukovi stay strong in Budapest
The Boars overcome
All news |
Statistics » League leaders
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 972 yards10 touchdowns2 interceptions |
L. Kriesien VBG | 972 |
| K. Lockwood LJ | 931 | |
| D. Récsey BW | 628 | |
| S. Bedwell KG | 448 | |
| S. Simone KG | 324 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 36 attempts5 touchdowns6 20+ carries |
L. Kriesien VBG | 392 |
| P. Lennel BW | 358 | |
| M. Josović VBG | 238 | |
| S. Simone KG | 180 | |
| I. Rockó BW | 136 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() 19 receptions7 touchdowns |
A. Washington VBG | 435 |
| K. Piros BW | 317 | |
| C. Rusinkovich KG | 272 | |
| B. Justin LJ | 251 | |
| H. McVay KG | 242 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 0 rushing7 receiving |
A. Washington VBG | 7 |
| L. Kriesien VBG | 6 | |
| C. Rusinkovich KG | 6 | |
| B. Justin LJ | 5 | |
| M. Josović VBG | 5 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 19 solo3 assisted9 for loss |
M. Lišanin VBG | 20.5 |
| Đ. Petrović KG | 18.5 | |
| P. Wright VBG | 16.5 | |
| Ž. Tomše LJ | 15.5 | |
| C. Péter BW | 15 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 25 return yards0 touchdowns2 defensed |
P. Wright VBG | 3 |
| Đ. Petrović KG | 3 | |
| J. Laharnar LJ | 2 | |
| R. Štamcar LJ | 2 | |
| P. Ogunji BW | 1 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 46 sack yards9 TFL0 safeties |
M. Lišanin VBG | 6 |
| S. Petrović VBG | 3.5 | |
| M. Milovanović VBG | 2.5 | |
| B. Kovács BW | 1.5 | |
| L. Paulenka BW | 1 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 2 fum. recoveries0FR yards0 FR touchdowns |
S. Petrović VBG | 2 |
| Đ. Petrović KG | 1 | |
| M. Milovanović VBG | 1 | |
| M. Lukić KG | 1 | |
| J. Tankosić VBG | 1 | |
| All players | ||




