News
Statistics » League leaders
| Passing | ||
|---|---|---|
| leader | name | yrd |
![]() 220 yards5 touchdowns4 interceptions |
B. Kamber AS | 220 |
| N. Petković BG | 188 | |
| . Juhas NS | 166 | |
| M. Radev BS | 165 | |
| G. Németh BC | 134 | |
| All players | ||
| Rushing | ||
|---|---|---|
| leader | name | yrd |
![]() 46 attempts1 touchdowns1 20+ carries |
M. Bauer AS | 216 |
| R. Milek LJ | 170 | |
| U. Milić BG | 156 | |
| . Kostić BG | 152 | |
| T. Borkovic BS | 105 | |
| All players | ||
| Receiving | ||
|---|---|---|
| leader | name | yrd |
![]() receptions1 touchdowns |
J. Widner AS | 84 |
| M. Houtz AS | 77 | |
| A. Anđelković BG | 66 | |
| B. Kuzmanović NS | 62 | |
| J. Green BG | 60 | |
| All players | ||
| Touchdowns | ||
|---|---|---|
| leader | name | yrd |
![]() 1 rushing1 receiving |
J. Green BG | 2 |
| A. Anđelković BG | 2 | |
| M. Houtz AS | 2 | |
| . Kostić BG | 1 | |
| A. Stoisser AS | 1 | |
| All players | ||
| Tackles | ||
|---|---|---|
| leader | name | no. |
![]() 10 solo6 assisted1 for loss |
P. Namorš Vujinović LJ | 13 |
| P. Edelsbrunner AS | 10 | |
| D. Turšič LJ | 9.5 | |
| M. Todorović BG | 8 | |
| R. Skornšek LJ | 7.5 | |
| All players | ||
| Interceptions | ||
|---|---|---|
| leader | name | no. |
![]() 0 return yards0 touchdowns0 defensed |
D. Hailimann AS | 1 |
| I. Nedeljković BG | 1 | |
| M. Houtz AS | 1 | |
| D. Turšič LJ | 1 | |
| D. Lalić BG | 1 | |
| All players | ||
| Sacks | ||
|---|---|---|
| leader | name | no. |
![]() 7 sack yards4 tackles for loss0 safeties |
I. Nedeljković BG | 2 |
| R. Ponikvar LJ | 1 | |
| M. Bánfi BC | 1 | |
| I. Gavrilović BG | 1 | |
| R. Skornšek LJ | 1 | |
| All players | ||
| Forced Fumbles | ||
|---|---|---|
| leader | name | no. |
![]() 1 fum. recoveries0FR yards0 FR touchdowns |
M. Todorović BG | 2 |
| I. Međugorac NS | 1 | |
| I. Nedeljković BG | 1 | |
| T. Popovics BC | 1 | |
| M. Dougherty AS | 1 | |
| All players | ||








