News
Statistics » Rushing
| name | att | yards | ypa | TD | fmb | flst | 20+ | long |
|---|---|---|---|---|---|---|---|---|
| Brandon Mcdowell | 106 | 952 | 8.98 | 12 | 4 | 1 | 14 | 66 |
| Tino Muggwyler | 91 | 912 | 10.02 | 13 | 2 | 1 | 12 | 80 |
| Andre Bynoe | 96 | 574 | 5.98 | 6 | 0 | 0 | 4 | 30 |
| Péter Cseperkáló | 80 | 556 | 6.95 | 9 | 1 | 1 | 4 | 40 |
| László Csizmazia | 93 | 487 | 5.24 | 1 | 1 | 1 | 5 | 60 |
| Matej Pavlič | 67 | 477 | 7.12 | 4 | 0 | 0 | 7 | 69 |
| Jordan Green | 45 | 450 | 10.00 | 8 | 2 | 1 | 9 | 46 |
| Joseph Moncur | 17 | 367 | 21.59 | 5 | 0 | 0 | 5 | 68 |
| Uroš Milić | 41 | 326 | 7.95 | 3 | 0 | 0 | 3 | 42 |
| Marko Đanić | 52 | 267 | 5.13 | 3 | 1 | 1 | 2 | 33 |
| Rastko Jokić | 34 | 249 | 7.32 | 3 | 3 | 3 | 1 | 58 |
| Stefan Probst | 40 | 245 | 6.12 | 2 | 0 | 0 | 2 | 59 |
| Chris Carter | 38 | 214 | 5.63 | 2 | 0 | 0 | 3 | 48 |
| Krisztián Rittinger | 35 | 207 | 5.91 | 1 | 0 | 0 | 0 | 16 |
| Ivan Klarić | 53 | 159 | 3.00 | 0 | 1 | 1 | 1 | 30 |
| Bryan Reiswig | 20 | 137 | 6.85 | 2 | 0 | 0 | 2 | 33 |
| Jovanović Uroš | 15 | 123 | 8.20 | 1 | 0 | 0 | 3 | 35 |
| Eric Moore | 16 | 107 | 6.69 | 2 | 0 | 0 | 1 | 23 |
| Norbert Erdélyi | 16 | 102 | 6.38 | 1 | 0 | 0 | 0 | 16 |
| Saša Petaković | 6 | 98 | 16.33 | 1 | 1 | 1 | 1 | 79 |
| Gregor Črepinšek | 13 | 85 | 6.54 | 0 | 0 | 0 | 1 | 20 |
| Gábor Jánosi | 13 | 79 | 6.08 | 0 | 0 | 0 | 0 | 13 |
| Čaba Juhas | 9 | 64 | 7.11 | 1 | 1 | 0 | 1 | 30 |
| Marko Marković | 5 | 60 | 12.00 | 1 | 0 | 0 | 1 | 23 |
| Marko Mareš | 12 | 55 | 4.58 | 0 | 3 | 0 | 1 | 20 |
| Shawn Leever | 19 | 54 | 2.84 | 0 | 1 | 0 | 0 | 17 |
| Jernej Pavlič | 2 | 54 | 27.00 | 1 | 0 | 0 | 1 | 41 |
| Dávid Koleszár | 8 | 48 | 6.00 | 3 | 0 | 0 | 0 | 11 |
| Marko Sinković | 24 | 47 | 1.96 | 0 | 1 | 1 | 0 | 8 |
| Bradley Cole Guidry | 10 | 47 | 4.70 | 0 | 0 | 0 | 1 | 25 |
| John Thorburn Lydic | 24 | 44 | 1.83 | 2 | 1 | 0 | 0 | 19 |
| Jovan Plećaš | 16 | 43 | 2.69 | 2 | 2 | 0 | 0 | 12 |
| Boris Kuzmanović | 6 | 37 | 6.17 | 1 | 1 | 1 | 0 | 17 |
| Luka Potočnik | 16 | 35 | 2.19 | 1 | 1 | 1 | 0 | 10 |
| Stefan Florian | 6 | 34 | 5.67 | 1 | 1 | 1 | 0 | 15 |
| Boško Jokić | 7 | 33 | 4.71 | 1 | 2 | 1 | 1 | 23 |
| Luka Alaupović | 14 | 28 | 2.00 | 2 | 2 | 1 | 1 | 48 |
| William Blocker | 7 | 27 | 3.86 | 0 | 0 | 0 | 0 | 9 |
| David Turšič | 3 | 25 | 8.33 | 0 | 0 | 0 | 1 | 21 |
| Hannes Feichtl | 12 | 24 | 2.00 | 0 | 0 | 0 | 0 | 11 |
| Saša Janićijević | 29 | 24 | 0.83 | 0 | 2 | 1 | 0 | 10 |
| Lazar Nikolić | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 15 |
| Marko Tošić | 2 | 22 | 11.00 | 0 | 0 | 0 | 0 | 19 |
| Bernhard Kamber | 4 | 21 | 5.25 | 2 | 0 | 0 | 0 | 9 |
| Roland Jászberényi | 6 | 20 | 3.33 | 0 | 0 | 0 | 0 | 8 |
| Mihály Ollári | 9 | 19 | 2.11 | 0 | 0 | 0 | 0 | 8 |
| Márk Bencsics | 6 | 18 | 3.00 | 0 | 0 | 0 | 0 | 19 |
| Justin Ortiz | 9 | 17 | 1.89 | 0 | 0 | 0 | 0 | 11 |
| Ozren Gaberšnik | 4 | 16 | 4.00 | 0 | 0 | 0 | 0 | 6 |
| Rok Skornšek | 3 | 14 | 4.67 | 0 | 0 | 0 | 0 | 11 |
| Đorđe Mačkić | 2 | 14 | 7.00 | 0 | 0 | 0 | 0 | 11 |
| Joseph Robert Sturdivant | 4 | 14 | 3.50 | 0 | 0 | 0 | 0 | 15 |
| Mladen Knežević | 4 | 14 | 3.50 | 0 | 0 | 0 | 0 | 7 |
| Branko Radošević | 2 | 13 | 6.50 | 0 | 0 | 0 | 0 | 7 |
| Rok Štamcar | 1 | 13 | 13.00 | 0 | 0 | 0 | 0 | 13 |
| Rok Sedej | 6 | 11 | 1.83 | 1 | 0 | 0 | 0 | 4 |
| David Hailimann | 2 | 10 | 5.00 | 0 | 0 | 0 | 0 | 7 |
| Vojislav Rauh | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 | 9 |
| Bálint Michaletzky | 4 | 8 | 2.00 | 1 | 1 | 1 | 0 | 13 |
| Mitja Ogorevc | 19 | 7 | 0.37 | 0 | 3 | 1 | 0 | 10 |
| Peter Hailiman | 2 | 6 | 3.00 | 0 | 1 | 1 | 0 | 7 |
| Krisztián Piros | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 6 |
| Ivan Ristić | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 6 |
| Paul Edelsbrunner | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 5 |
| Matija Dragoš | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 | 4 |
| Bálint Katona | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 4 |
| Vladimir Uzelac | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 4 |
| Christian Steffani | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 4 |
| Marko Klarić | 6 | 3 | 0.50 | 0 | 0 | 0 | 0 | 8 |
| Jernej Gorički | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 3 |
| Dejan Cerovac | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 3 |
| Luka Strahinović | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 3 |
| Matevž Kirbus | 1 | 2 | 2.00 | 0 | 2 | 2 | 0 | 2 |
| Milan Narat | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 2 |
| Noure Khoury | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Hannes Kamber | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 7 |
| Bastian Nau | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Dorijan Kurelić | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 |
| Ákos Újfalusi | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Martin Bauer | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gábor Németh | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Miloš Todorović | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 |
| Zachary Lloyd Howard | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 |
| Siniša Bilić | 1 | -1 | -1.00 | 0 | 1 | 0 | 0 | 0 |
| Vedran Vukašinović | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 |
| Tomislav Pižeta | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 |
| Aleks Šoštarič | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | 0 |
| Travis James Arthur Brody | 1 | -4 | -4.00 | 0 | 0 | 0 | 0 | 0 |
| Márton Varga | 1 | -4 | -4.00 | 0 | 1 | 1 | 0 | 0 |
| Csanád Király | 1 | -5 | -5.00 | 0 | 0 | 0 | 0 | 0 |
| Damir Vinković | 3 | -5 | -1.67 | 0 | 1 | 1 | 0 | 0 |
| Andrej Tasić | 2 | -5 | -2.50 | 0 | 0 | 0 | 0 | 0 |
| Manuel Houtz | 2 | -6 | -3.00 | 0 | 0 | 0 | 0 | 0 |
| Miloš Vrhovec | 6 | -11 | -1.83 | 1 | 2 | 0 | 0 | 7 |
| Dino Šrekais | 1 | -12 | -12.00 | 0 | 0 | 0 | 0 | 0 |
| Jan Jakus | 2 | -13 | -6.50 | 0 | 1 | 1 | 0 | 2 |
| Alen Keranović | 21 | -24 | -1.14 | 1 | 3 | 1 | 0 | 8 |
| Attila Lendvai | 27 | -34 | -1.26 | 1 | 3 | 1 | 0 | 10 |
