News
Vukovi are champions again!
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
Istanbul Cavaliers won TAFL Bowl
Silverhawks complete sweep over Dukes
Droughns: It will be tough for Vukovi in the Finals
Capitanio and Lišanin are CEFL 2010 MVPs!
Silverhawks will host 2010 CEFL finals
Vukovi and Silverhawks in the finals!
Joy for Vukovi, home advantage for Silverhawks
Vukovi secured top spot with a win in Ljubljana
Vukovi once again better then Wolves
Istanbul Cavaliers won TAFL Bowl
Silverhawks complete sweep over Dukes
All news |
Statistics » Rushing
| name | att | yards | ypa | TD | fmb | flst | 20+ | long |
|---|---|---|---|---|---|---|---|---|
| Jernej Pavlič | 4 | 73 | 18.25 | 0 | 0 | 0 | 0 | 36 |
| Dejan Rep | 3 | 51 | 17.00 | 0 | 0 | 0 | 1 | 32 |
| Anthony Stubbs II | 12 | 196 | 16.33 | 3 | 0 | 0 | 6 | 60 |
| Andrej Tasić | 33 | 302 | 9.15 | 1 | 2 | 1 | 4 | 27 |
| Brandon Mcdowell | 46 | 370 | 8.04 | 7 | 1 | 1 | 4 | 79 |
| Jordan Green | 11 | 85 | 7.73 | 0 | 0 | 0 | 1 | 22 |
| Rastko Jokić | 2 | 14 | 7.00 | 0 | 1 | 1 | 0 | 4 |
| Andrej Puškaš | 1 | 6 | 6.00 | 0 | 1 | 1 | 0 | 6 |
| Jordan Capitanio | 147 | 849 | 5.78 | 7 | 3 | 3 | 5 | 43 |
| Hall Jeremy | 8 | 46 | 5.75 | 0 | 0 | 0 | 0 | 16 |
| Péter Cseperkáló | 71 | 404 | 5.69 | 5 | 2 | 2 | 2 | 34 |
| Matej Pavlič | 6 | 33 | 5.50 | 0 | 0 | 0 | 0 | 15 |
| László Csizmazia | 38 | 196 | 5.16 | 0 | 0 | 0 | 0 | 14 |
| Gregor Črepinšek | 9 | 46 | 5.11 | 0 | 0 | 0 | 0 | 15 |
| Dávid Koleszár | 4 | 19 | 4.75 | 0 | 0 | 0 | 0 | 8 |
| Luka Potočnik | 2 | 9 | 4.50 | 0 | 0 | 0 | 0 | 5 |
| Jovan Plećaš | 3 | 13 | 4.33 | 0 | 0 | 0 | 0 | 0 |
| Ivo Puljizević | 11 | 45 | 4.09 | 0 | 0 | 0 | 0 | 15 |
| Miha Boroš | 4 | 16 | 4.00 | 0 | 0 | 0 | 0 | 5 |
| Marko Vujačić | 10 | 38 | 3.80 | 0 | 0 | 0 | 0 | 13 |
| Boško Jokić | 28 | 86 | 3.07 | 0 | 0 | 0 | 0 | 15 |
| Péter Lennel | 3 | 9 | 3.00 | 0 | 0 | 0 | 0 | 6 |
| Uroš Jovanović | 28 | 71 | 2.54 | 1 | 1 | 1 | 0 | 9 |
| Noure Khoury | 2 | 5 | 2.50 | 1 | 0 | 0 | 0 | 4 |
| Mladen Knežević | 3 | 7 | 2.33 | 0 | 0 | 0 | 0 | 5 |
| Lazar Nikolić | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 2 |
| Nejc Gselman | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 2 |
| Marko Mareš | 22 | 36 | 1.64 | 0 | 0 | 0 | 0 | 14 |
| Miloš Vrhovec | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Norbert Erdélyi | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Rok Štamcar | 6 | 5 | 0.83 | 3 | 0 | 0 | 0 | 1 |
| Mario Šapurić | 31 | 20 | 0.65 | 1 | 3 | 2 | 1 | 20 |
| Mario Lugonja | 3 | -1 | -0.33 | 0 | 0 | 0 | 0 | 5 |
| Ivan Ristić | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 |
| Attila Lendvai | 5 | -25 | -5.00 | 0 | 2 | 2 | 0 | 0 |
| Branko Radošević | 5 | -26 | -5.20 | 0 | 2 | 0 | 0 | 2 |
| Mihailo Babić | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 |



